
Apple (Ondo Tokenized Stock) current market price is $318.34 with a 24 hour trading volume of $1,394.54K. The total available supply of Apple (Ondo Tokenized Stock) is 27,341 AAPLON. It has secured Rank 1227 in the cryptocurrency market with a marketcap of $8,709.26K. The AAPLON price is 0.2% up in the last one hour.
The high price of the Apple (Ondo Tokenized Stock) is $320.13 and low price is $309.06 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1227
$318.34
$8,709.26K 0.89%
$8,704.12K
$1,394.54K
27,357 AAPLON
27,341 AAPLON
(Not Available)
$320.13
$309.06
$346.13 8.03%
29 Jul 2026
$226.42 40.6%
10 Sep 2025
Want to convert more cryptocurrencies?
0.2%
2.28%
5.11%
1.57%
2.37%
7.27%
23.83%
0%
Historical data of Apple (Ondo Tokenized Stock) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-02 | $0.00 | $245.46 | $231.71 |
| 2025-09-03 | $1,097.07 | $1,046.84 | $236.36 |
| 2025-09-04 | $17,296.65 | $123,301.96 | $237.98 |
| 2025-09-05 | $78,030.08 | $228,878.14 | $240.05 |
| 2025-09-06 | $845,906.73 | $1,428,568.02 | $239.93 |
| 2025-09-07 | $853,987.19 | $221,051.62 | $241.99 |
| 2025-09-08 | $864,438.75 | $34,646.97 | $244.96 |
| 2025-09-09 | $1,559,763.94 | $1,339,294.27 | $238.22 |
| 2025-09-10 | $1,957,882.89 | $1,111,612.26 | $234.15 |
| 2025-09-11 | $2,245,891.49 | $1,103,432.92 | $227.24 |
| 2025-09-12 | $2,683,907.58 | $1,273,957.57 | $229.84 |
| 2025-09-13 | $2,978,315.02 | $992,039.85 | $234.32 |
| 2025-09-14 | $2,977,695.26 | $54,734.00 | $234.27 |
| 2025-09-15 | $2,955,904.68 | $72,742.83 | $233.24 |
| 2025-09-16 | $2,984,334.13 | $652,046.99 | $236.25 |
| 2025-09-17 | $3,133,819.30 | $433,665.66 | $238.02 |
| 2025-09-18 | $3,081,381.84 | $340,242.72 | $239.14 |
| 2025-09-19 | $3,303,114.29 | $1,144,735.88 | $237.09 |
| 2025-09-20 | $2,621,218.75 | $2,379,980.72 | $245.35 |
| 2025-09-21 | $2,596,256.80 | $43,809.86 | $243.15 |
| 2025-09-22 | $2,604,717.73 | $18,219.56 | $244.23 |
| 2025-09-23 | $2,751,825.50 | $1,312,052.20 | $256.74 |
| 2025-09-24 | $2,687,539.15 | $476,469.25 | $254.04 |
| 2025-09-25 | $2,667,422.01 | $362,932.57 | $252.50 |
| 2025-09-26 | $2,622,204.03 | $587,933.29 | $256.56 |
| 2025-09-27 | $2,667,650.63 | $223,176.84 | $255.69 |
| 2025-09-28 | $2,662,784.49 | $21,576.88 | $255.27 |
| 2025-09-29 | $2,664,052.22 | $19,938.86 | $255.11 |
| 2025-09-30 | $2,656,295.01 | $153,760.90 | $253.49 |
| 2025-10-01 | $2,647,340.81 | $79,205.10 | $254.70 |
| 2025-10-02 | $2,660,652.83 | $125,913.27 | $255.91 |
| 2025-10-03 | $2,666,031.28 | $245,637.04 | $257.71 |
| 2025-10-04 | $2,669,394.17 | $146,612.06 | $258.39 |
| 2025-10-05 | $2,668,840.20 | $33,829.31 | $258.34 |
| 2025-10-06 | $2,666,390.42 | $8,746.04 | $258.29 |
| 2025-10-07 | $2,636,109.57 | $342,267.44 | $256.75 |
| 2025-10-08 | $2,672,886.10 | $673,296.91 | $256.55 |
| 2025-10-09 | $2,723,590.52 | $205,736.79 | $258.14 |
| 2025-10-10 | $2,679,014.01 | $247,223.95 | $254.21 |
| 2025-10-11 | $2,550,599.70 | $267,312.54 | $245.84 |
| 2025-10-12 | $2,549,834.43 | $56,699.91 | $245.69 |
| 2025-10-13 | $2,547,962.93 | $31,139.21 | $245.49 |
| 2025-10-14 | $2,582,367.50 | $453,398.41 | $247.93 |
| 2025-10-15 | $2,587,427.64 | $286,665.50 | $246.74 |
| 2025-10-16 | $2,601,490.57 | $168,675.67 | $248.92 |
| 2025-10-17 | $2,578,787.68 | $185,422.64 | $246.68 |
| 2025-10-18 | $2,633,924.72 | $156,108.64 | $252.43 |
| 2025-10-19 | $2,625,077.67 | $21,678.77 | $251.42 |
| 2025-10-20 | $2,619,278.65 | $36,435.35 | $250.72 |
| 2025-10-21 | $2,728,974.37 | $499,421.18 | $262.89 |
| 2025-10-22 | $2,728,385.10 | $315,311.90 | $263.00 |
| 2025-10-23 | $2,693,462.68 | $214,195.03 | $259.49 |
| 2025-10-24 | $2,689,512.14 | $251,736.13 | $259.29 |
| 2025-10-25 | $2,732,827.96 | $243,027.42 | $263.49 |
| 2025-10-26 | $2,715,489.76 | $42,901.30 | $261.81 |
| 2025-10-27 | $2,713,252.04 | $64,810.77 | $263.09 |
| 2025-10-28 | $2,786,222.03 | $174,074.92 | $269.10 |
| 2025-10-29 | $2,761,030.71 | $187,497.02 | $268.63 |
| 2025-10-30 | $2,784,412.29 | $165,309.52 | $270.81 |
| 2025-10-31 | $2,876,925.95 | $1,103,504.65 | $277.98 |
| 2025-11-01 | $2,796,911.93 | $452,094.58 | $269.98 |
| 2025-11-02 | $2,799,379.49 | $30,351.71 | $270.25 |
| 2025-11-03 | $2,799,718.45 | $16,934.19 | $270.11 |
| 2025-11-04 | $2,787,421.38 | $604,128.65 | $268.46 |
| 2025-11-05 | $2,800,164.03 | $386,758.92 | $270.72 |
| 2025-11-06 | $2,800,082.98 | $520,706.39 | $270.41 |
| 2025-11-07 | $2,808,290.04 | $409,355.93 | $269.90 |
| 2025-11-08 | $2,803,144.94 | $297,105.81 | $268.50 |
| 2025-11-09 | $2,803,034.76 | $35,764.76 | $268.14 |
| 2025-11-10 | $2,798,672.40 | $16,812.35 | $268.64 |
| 2025-11-11 | $2,822,450.28 | $427,904.21 | $269.73 |
| 2025-11-12 | $2,893,418.44 | $4,632,832.12 | $275.41 |
| 2025-11-13 | $2,869,786.96 | $1,413,404.73 | $273.35 |
| 2025-11-14 | $2,881,864.87 | $3,234,549.10 | $274.38 |
| 2025-11-15 | $2,865,762.38 | $2,394,942.49 | $272.99 |
| 2025-11-16 | $2,871,106.11 | $1,527,477.54 | $273.09 |
| 2025-11-17 | $2,874,682.69 | $1,597,796.97 | $273.45 |
| 2025-11-18 | $2,845,609.47 | $2,257,771.81 | $267.04 |
| 2025-11-19 | $2,841,216.67 | $1,886,966.33 | $267.51 |
| 2025-11-20 | $2,827,253.26 | $2,750,868.27 | $268.97 |
| 2025-11-21 | $2,803,943.64 | $3,288,567.98 | $266.54 |
| 2025-11-22 | $2,808,408.46 | $2,767,133.92 | $272.31 |
| 2025-11-23 | $2,798,812.08 | $1,443,723.25 | $271.36 |
| 2025-11-24 | $2,800,914.72 | $1,586,342.75 | $271.58 |
| 2025-11-25 | $2,843,073.83 | $2,486,336.41 | $275.65 |
| 2025-11-26 | $2,865,972.46 | $2,757,437.88 | $277.72 |
| 2025-11-27 | $2,887,094.47 | $2,314,182.86 | $278.36 |
| 2025-11-28 | $2,886,098.23 | $1,781,675.46 | $278.19 |
| 2025-11-29 | $2,908,525.93 | $2,503,756.53 | $279.53 |
| 2025-11-30 | $2,905,396.37 | $1,692,028.12 | $279.42 |
| 2025-12-01 | $2,904,057.56 | $1,722,220.16 | $279.21 |
| 2025-12-02 | $2,960,128.09 | $3,858,898.71 | $283.57 |
| 2025-12-03 | $3,056,673.00 | $3,142,410.30 | $286.20 |
| 2025-12-04 | $3,059,422.51 | $3,585,445.68 | $285.21 |
| 2025-12-05 | $3,018,573.08 | $4,873,026.35 | $280.56 |
| 2025-12-06 | $3,017,852.69 | $5,386,654.95 | $279.51 |
| 2025-12-07 | $3,011,398.52 | $1,949,134.45 | $278.90 |
| 2025-12-08 | $3,010,026.97 | $1,738,333.63 | $278.77 |
| 2025-12-09 | $2,981,156.92 | $3,874,347.65 | $277.66 |
| 2025-12-10 | $3,004,483.19 | $3,798,660.31 | $277.28 |
| 2025-12-11 | $3,030,374.60 | $6,342,980.81 | $278.98 |
| 2025-12-12 | $3,033,889.79 | $3,444,535.48 | $279.53 |
| 2025-12-13 | $3,044,171.35 | $2,924,443.10 | $278.39 |
| 2025-12-14 | $3,043,969.02 | $1,728,403.85 | $278.42 |
| 2025-12-15 | $3,044,010.61 | $1,819,674.05 | $278.43 |
| 2025-12-16 | $3,056,761.72 | $3,244,983.94 | $274.57 |
| 2025-12-17 | $3,066,517.99 | $2,483,010.63 | $274.31 |
| 2025-12-18 | $3,102,909.51 | $2,493,868.24 | $272.64 |
| 2025-12-19 | $3,050,523.52 | $3,004,600.83 | $271.69 |
| 2025-12-20 | $3,087,150.33 | $2,382,289.54 | $273.16 |
| 2025-12-21 | $3,097,189.80 | $1,672,985.97 | $273.22 |
| 2025-12-22 | $3,086,010.18 | $1,826,229.26 | $272.34 |
| 2025-12-23 | $3,042,425.47 | $11,969,544.76 | $270.81 |
| 2025-12-24 | $3,052,731.71 | $20,416,367.48 | $272.36 |
| 2025-12-25 | $3,093,502.93 | $12,424,774.65 | $273.82 |
| 2025-12-26 | $3,087,871.25 | $12,466,291.54 | $273.20 |
| 2025-12-27 | $3,067,376.24 | $3,342,114.77 | $272.98 |
| 2025-12-28 | $3,060,107.84 | $1,724,619.02 | $272.31 |
| 2025-12-29 | $3,061,455.70 | $1,722,455.93 | $272.44 |
| 2025-12-30 | $3,107,753.21 | $2,718,659.28 | $273.37 |
| 2025-12-31 | $3,110,242.24 | $24,009,648.47 | $272.98 |
| 2026-01-01 | $3,089,606.88 | $2,356,184.83 | $271.69 |
| 2026-01-02 | $3,088,686.66 | $1,632,491.55 | $271.61 |
| 2026-01-03 | $3,139,235.80 | $3,320,473.22 | $271.21 |
| 2026-01-04 | $3,149,125.22 | $1,692,118.55 | $270.97 |
| 2026-01-05 | $3,147,580.29 | $1,650,366.07 | $270.84 |
| 2026-01-06 | $3,121,063.78 | $2,374,575.64 | $266.95 |
| 2026-01-07 | $3,092,275.23 | $1,699,440.90 | $262.44 |
| 2026-01-08 | $3,104,616.04 | $1,748,346.57 | $260.56 |
| 2026-01-09 | $3,148,911.97 | $2,457,782.89 | $259.15 |
| 2026-01-10 | $3,262,980.03 | $2,647,066.88 | $259.18 |
| 2026-01-11 | $3,266,614.05 | $1,695,280.02 | $259.46 |
| 2026-01-12 | $3,266,734.10 | $1,625,582.00 | $259.47 |
| 2026-01-13 | $3,296,718.56 | $2,702,142.07 | $259.73 |
| 2026-01-14 | $3,269,014.02 | $2,376,948.96 | $260.83 |
| 2026-01-15 | $3,268,409.85 | $2,246,044.99 | $259.60 |
| 2026-01-16 | $3,218,421.53 | $2,168,100.18 | $258.21 |
| 2026-01-17 | $3,248,270.59 | $2,209,040.85 | $255.46 |
| 2026-01-18 | $3,244,613.13 | $1,605,027.89 | $255.18 |
| 2026-01-19 | $3,245,968.16 | $1,617,466.06 | $255.28 |
| 2026-01-20 | $3,218,099.56 | $1,682,373.56 | $253.09 |
| 2026-01-21 | $3,148,036.84 | $2,629,494.08 | $247.04 |
| 2026-01-22 | $3,183,097.22 | $825,779.63 | $248.94 |
| 2026-01-23 | $3,275,554.65 | $2,401,975.22 | $249.02 |
| 2026-01-24 | $3,389,067.75 | $2,634,457.87 | $248.14 |
| 2026-01-25 | $3,390,251.58 | $1,610,185.05 | $248.08 |
| 2026-01-26 | $3,385,912.49 | $1,554,995.41 | $247.77 |
| 2026-01-27 | $3,685,929.82 | $2,664,299.16 | $256.82 |
| 2026-01-28 | $3,767,494.49 | $2,529,057.91 | $258.33 |
| 2026-01-29 | $3,779,775.28 | $2,711,508.26 | $257.06 |
| 2026-01-30 | $3,860,233.24 | $2,717,407.66 | $260.08 |
| 2026-01-31 | $3,715,405.60 | $3,212,233.65 | $259.13 |
| 2026-02-01 | $3,685,866.43 | $1,651,549.81 | $257.11 |
| 2026-02-02 | $3,689,368.26 | $1,637,984.76 | $257.35 |
| 2026-02-03 | $3,723,252.43 | $4,249,997.73 | $268.60 |
| 2026-02-04 | $3,696,641.05 | $2,964,716.95 | $269.77 |
| 2026-02-05 | $3,680,529.54 | $10,391,143.32 | $275.46 |
| 2026-02-06 | $3,638,690.95 | $3,247,010.40 | $275.17 |
| 2026-02-07 | $3,635,822.56 | $3,537,736.91 | $277.27 |
| 2026-02-08 | $3,641,536.55 | $1,932,768.85 | $277.73 |
| 2026-02-09 | $3,643,235.65 | $1,828,801.05 | $277.86 |
| 2026-02-10 | $3,521,740.83 | $4,984,420.30 | $273.88 |
| 2026-02-11 | $3,562,345.45 | $2,984,036.13 | $274.73 |
| 2026-02-12 | $3,539,112.95 | $19,006,977.55 | $276.80 |
| 2026-02-13 | $3,382,890.11 | $3,065,721.73 | $262.01 |
| 2026-02-14 | $3,317,323.59 | $2,889,629.74 | $255.87 |
| 2026-02-15 | $3,317,006.64 | $1,729,555.90 | $255.81 |
| 2026-02-16 | $3,316,468.74 | $1,656,942.53 | $255.77 |
| 2026-02-17 | $3,322,446.98 | $1,758,459.50 | $256.23 |
| 2026-02-18 | $3,483,084.58 | $2,886,073.00 | $264.61 |
| 2026-02-19 | $3,438,916.41 | $2,813,789.57 | $264.09 |
| 2026-02-20 | $3,444,618.27 | $2,906,846.69 | $261.46 |
| 2026-02-21 | $3,474,807.58 | $3,680,700.55 | $264.80 |
| 2026-02-22 | $3,478,066.17 | $1,769,757.29 | $265.05 |
| 2026-02-23 | $3,453,166.75 | $1,742,104.28 | $263.15 |
| 2026-02-24 | $4,139,445.16 | $3,508,422.14 | $267.48 |
| 2026-02-25 | $4,268,591.73 | $4,198,351.40 | $272.01 |
| 2026-02-26 | $4,324,325.78 | $20,574,206.81 | $274.91 |
| 2026-02-27 | $4,261,174.35 | $2,275,019.86 | $272.11 |
| 2026-02-28 | $4,124,568.62 | $2,338,087.01 | $264.19 |
| 2026-03-01 | $4,115,646.63 | $1,739,983.54 | $263.60 |
| 2026-03-02 | $4,092,701.81 | $1,702,731.55 | $262.13 |
| 2026-03-03 | $4,154,292.37 | $2,234,034.41 | $264.97 |
| 2026-03-04 | $4,072,309.52 | $2,872,440.13 | $263.65 |
| 2026-03-05 | $7,043,742.55 | $2,061,623.43 | $263.29 |
| 2026-03-06 | $6,969,479.54 | $2,060,032.35 | $260.51 |
| 2026-03-07 | $4,058,018.57 | $2,125,803.31 | $257.47 |
| 2026-03-08 | $4,048,952.54 | $1,698,152.59 | $256.89 |
| 2026-03-09 | $4,048,672.65 | $1,666,582.07 | $256.87 |
| 2026-03-10 | $4,192,989.63 | $2,518,770.91 | $258.77 |
| 2026-03-11 | $4,255,418.13 | $2,656,577.86 | $261.51 |
| 2026-03-12 | $4,221,979.92 | $1,988,254.01 | $259.62 |
| 2026-03-13 | $4,177,899.62 | $2,190,740.60 | $256.27 |
| 2026-03-14 | $4,204,581.12 | $2,331,750.21 | $250.89 |
| 2026-03-15 | $4,198,245.52 | $1,615,556.36 | $250.50 |
| 2026-03-16 | $4,206,637.39 | $1,635,044.11 | $251.00 |
| 2026-03-17 | $5,196,007.92 | $3,187,468.24 | $252.70 |
| 2026-03-18 | $5,128,276.25 | $2,071,611.94 | $254.60 |
| 2026-03-19 | $5,085,378.73 | $2,079,506.19 | $250.27 |
| 2026-03-20 | $5,212,232.42 | $1,440,841.10 | $250.23 |
| 2026-03-21 | $5,223,875.38 | $1,297,002.12 | $250.33 |
| 2026-03-22 | $5,217,028.51 | $802,868.92 | $249.97 |
| 2026-03-23 | $5,190,822.32 | $852,592.97 | $248.71 |
| 2026-03-24 | $5,239,063.00 | $1,992,220.52 | $252.38 |
| 2026-03-25 | $5,265,694.46 | $1,516,697.77 | $253.87 |
| 2026-03-26 | $5,253,994.76 | $1,465,853.39 | $253.16 |
| 2026-03-27 | $5,471,043.50 | $1,573,082.66 | $255.24 |
| 2026-03-28 | $5,262,411.36 | $1,861,083.32 | $248.07 |
| 2026-03-29 | $5,264,114.40 | $849,460.60 | $247.98 |
| 2026-03-30 | $5,242,984.51 | $863,490.02 | $246.99 |
| 2026-03-31 | $5,233,931.45 | $1,275,728.02 | $246.24 |
| 2026-04-01 | $5,586,996.12 | $1,911,063.98 | $254.90 |
| 2026-04-02 | $5,622,651.52 | $1,770,175.27 | $255.57 |
| 2026-04-03 | $5,599,981.36 | $2,426,937.21 | $255.79 |
| 2026-04-04 | $5,586,984.62 | $1,948,800.79 | $255.20 |
| 2026-04-05 | $5,569,595.14 | $1,823,682.57 | $254.40 |
| 2026-04-06 | $5,571,828.18 | $1,803,001.06 | $254.51 |
| 2026-04-07 | $5,818,745.33 | $2,588,258.96 | $258.82 |
| 2026-04-08 | $5,820,262.42 | $4,017,208.04 | $259.11 |
| 2026-04-09 | $5,912,581.58 | $3,101,934.86 | $259.38 |
| 2026-04-10 | $6,092,946.07 | $2,545,419.55 | $260.43 |
| 2026-04-11 | $6,029,562.66 | $2,317,949.30 | $260.87 |
| 2026-04-12 | $6,044,759.94 | $2,104,789.77 | $261.53 |
| 2026-04-13 | $6,002,679.84 | $1,914,274.58 | $259.71 |
| 2026-04-14 | $5,945,294.17 | $2,229,304.92 | $259.78 |
| 2026-04-15 | $5,961,110.87 | $2,687,093.02 | $259.02 |
| 2026-04-16 | $6,486,245.99 | $3,070,248.13 | $267.21 |
| 2026-04-17 | $6,350,935.90 | $2,632,445.49 | $264.21 |
| 2026-04-18 | $6,478,214.87 | $2,608,495.58 | $270.76 |
| 2026-04-19 | $6,444,704.75 | $1,929,218.77 | $269.36 |
| 2026-04-20 | $6,448,484.57 | $2,013,971.24 | $269.52 |
| 2026-04-21 | $6,395,716.62 | $2,552,127.54 | $272.07 |
| 2026-04-22 | $6,328,744.11 | $2,541,141.84 | $267.83 |
| 2026-04-23 | $6,652,257.23 | $2,726,800.81 | $272.94 |
| 2026-04-24 | $6,446,205.62 | $2,396,479.11 | $272.91 |
| 2026-04-25 | $6,258,566.25 | $2,646,757.59 | $271.00 |
| 2026-04-26 | $6,255,020.97 | $1,921,523.48 | $270.85 |
| 2026-04-27 | $6,269,406.54 | $2,048,344.47 | $271.47 |
| 2026-04-28 | $6,146,657.40 | $3,081,286.37 | $267.93 |
| 2026-04-29 | $6,195,682.71 | $1,997,359.33 | $270.45 |
| 2026-04-30 | $6,507,433.07 | $2,587,539.08 | $271.44 |
| 2026-05-01 | $6,706,966.86 | $3,144,382.09 | $277.40 |
| 2026-05-02 | $6,987,533.13 | $3,444,890.23 | $280.79 |
| 2026-05-03 | $6,989,537.18 | $2,007,531.48 | $280.87 |
| 2026-05-04 | $7,027,672.40 | $2,157,218.49 | $282.40 |
| 2026-05-05 | $6,938,074.29 | $2,156,779.82 | $276.80 |
| 2026-05-06 | $7,112,760.61 | $2,451,412.47 | $283.24 |
| 2026-05-07 | $12,358,713.66 | $7,588,525.62 | $287.86 |
| 2026-05-08 | $12,428,965.12 | $2,513,466.51 | $288.89 |
| 2026-05-09 | $12,694,192.58 | $2,746,136.05 | $294.34 |
| 2026-05-10 | $12,700,616.13 | $2,128,084.79 | $294.49 |
| 2026-05-11 | $12,640,740.48 | $2,187,292.88 | $293.10 |
| 2026-05-12 | $12,805,643.35 | $2,572,249.82 | $293.11 |
| 2026-05-13 | $12,922,287.18 | $2,569,861.83 | $294.92 |
| 2026-05-14 | $13,137,294.12 | $2,498,184.51 | $299.03 |
| 2026-05-15 | $13,139,110.70 | $2,495,082.39 | $298.91 |
| 2026-05-16 | $13,258,242.72 | $2,713,580.86 | $300.68 |
| 2026-05-17 | $13,268,767.30 | $2,340,914.42 | $300.92 |
| 2026-05-18 | $13,194,902.40 | $2,226,214.07 | $299.25 |
| 2026-05-19 | $12,739,161.80 | $2,910,923.73 | $297.95 |
| 2026-05-20 | $12,839,503.14 | $2,488,136.54 | $299.26 |
| 2026-05-21 | $12,961,269.32 | $2,396,403.93 | $301.95 |
| 2026-05-22 | $13,169,386.23 | $2,395,682.84 | $306.26 |
| 2026-05-23 | $13,435,820.04 | $2,706,240.97 | $309.01 |
| 2026-05-24 | $13,584,123.04 | $2,425,052.25 | $312.42 |
| 2026-05-25 | $13,554,550.81 | $2,244,304.00 | $311.74 |
| 2026-05-26 | $13,587,363.43 | $2,334,553.26 | $312.49 |
| 2026-05-27 | $13,582,426.07 | $2,604,826.21 | $309.27 |
| 2026-05-28 | $13,822,319.50 | $2,777,376.04 | $311.10 |
| 2026-05-29 | $13,897,666.38 | $2,586,168.61 | $312.30 |
| 2026-05-30 | $13,927,268.62 | $2,484,358.62 | $311.56 |
| 2026-05-31 | $13,935,988.08 | $2,332,339.25 | $311.75 |
| 2026-06-01 | $13,979,240.26 | $2,254,719.99 | $312.72 |
| 2026-06-02 | $13,653,985.58 | $2,268,865.50 | $306.95 |
| 2026-06-03 | $14,030,826.34 | $2,542,215.72 | $315.78 |
| 2026-06-04 | $13,920,536.90 | $1,601,672.78 | $314.73 |
| 2026-06-05 | $13,664,350.76 | $786,598.41 | $311.47 |
| 2026-06-06 | $13,418,195.79 | $1,000,628.76 | $308.46 |
| 2026-06-07 | $13,405,036.08 | $524,264.43 | $308.17 |
| 2026-06-08 | $13,386,677.47 | $543,574.40 | $307.74 |
| 2026-06-09 | $13,124,857.39 | $1,277,016.08 | $301.02 |
| 2026-06-10 | $12,857,178.36 | $1,069,282.87 | $291.98 |
| 2026-06-11 | $12,844,061.89 | $752,307.58 | $291.66 |
| 2026-06-12 | $13,102,855.94 | $921,263.49 | $296.10 |
| 2026-06-13 | $12,955,832.76 | $861,360.94 | $292.72 |
| 2026-06-14 | $12,910,253.86 | $518,841.04 | $291.66 |
| 2026-06-15 | $12,960,703.90 | $544,888.84 | $292.80 |
| 2026-06-16 | $13,165,373.38 | $749,893.47 | $296.66 |
| 2026-06-17 | $13,253,256.71 | $773,161.03 | $299.87 |
| 2026-06-18 | $13,186,394.32 | $710,559.60 | $297.66 |
| 2026-06-19 | $7,911,817.16 | $6,127,921.92 | $298.03 |
| 2026-06-20 | $7,900,511.65 | $550,433.93 | $297.66 |
| 2026-06-21 | $7,881,459.12 | $539,190.26 | $296.94 |
| 2026-06-22 | $7,843,642.53 | $514,228.41 | $295.51 |
| 2026-06-23 | $7,832,329.10 | $818,292.45 | $296.44 |
| 2026-06-24 | $7,858,760.51 | $887,786.05 | $295.25 |
| 2026-06-25 | $7,743,409.92 | $645,425.24 | $291.80 |
| 2026-06-26 | $7,700,846.03 | $1,205,027.91 | $277.20 |
| 2026-06-27 | $7,911,388.02 | $1,257,672.16 | $282.72 |
| 2026-06-28 | $7,900,426.28 | $514,428.06 | $282.32 |
| 2026-06-29 | $7,934,513.45 | $559,048.03 | $283.54 |
| 2026-06-30 | $7,842,955.98 | $1,030,424.89 | $282.28 |
| 2026-07-01 | $8,047,290.52 | $781,494.57 | $289.61 |
| 2026-07-02 | $8,153,292.34 | $854,795.36 | $295.10 |
| 2026-07-03 | $8,481,484.49 | $923,004.36 | $309.01 |
| 2026-07-04 | $8,490,482.01 | $498,530.42 | $309.35 |
| 2026-07-05 | $8,456,550.44 | $552,762.20 | $308.12 |
| 2026-07-06 | $8,480,169.32 | $518,091.73 | $308.98 |
| 2026-07-07 | $8,374,171.47 | $1,021,101.57 | $313.60 |
| 2026-07-08 | $8,310,481.20 | $800,541.18 | $312.29 |
| 2026-07-09 | $8,345,705.50 | $751,933.89 | $314.28 |
| 2026-07-10 | $8,395,404.14 | $715,501.50 | $316.42 |
| 2026-07-11 | $8,372,966.45 | $738,047.99 | $315.50 |
| 2026-07-12 | $8,380,535.12 | $521,398.83 | $315.78 |
| 2026-07-13 | $8,337,755.09 | $530,641.67 | $314.17 |
| 2026-07-14 | $8,412,514.98 | $821,216.05 | $318.11 |
| 2026-07-15 | $8,305,423.01 | $830,809.45 | $315.69 |
| 2026-07-16 | $8,942,570.14 | $1,201,369.50 | $328.91 |
| 2026-07-17 | $9,066,254.44 | $847,252.97 | $335.44 |
| 2026-07-18 | $9,020,522.22 | $996,695.05 | $333.78 |
| 2026-07-19 | $9,031,281.81 | $502,418.61 | $334.23 |
| 2026-07-20 | $9,033,198.31 | $495,914.77 | $334.30 |
| 2026-07-21 | $8,760,835.52 | $961,909.66 | $326.34 |
| 2026-07-22 | $8,700,351.70 | $1,099,158.40 | $325.49 |
| 2026-07-23 | $8,734,527.24 | $915,702.85 | $326.56 |
| 2026-07-24 | $8,611,997.51 | $790,480.05 | $321.69 |
| 2026-07-25 | $8,920,371.68 | $823,335.59 | $334.24 |
| 2026-07-26 | $8,889,051.38 | $559,460.50 | $332.75 |
| 2026-07-27 | $8,964,980.37 | $510,590.35 | $335.87 |
| 2026-07-28 | $8,991,743.54 | $793,299.42 | $337.71 |
| 2026-07-29 | $8,988,445.53 | $772,357.24 | $340.93 |
| 2026-07-30 | $8,859,469.65 | $808,785.22 | $341.10 |
| 2026-07-31 | $8,308,136.46 | $1,195,014.40 | $313.72 |
| 2026-08-01 | $8,383,942.20 | $1,300,161.50 | $308.47 |
| 2026-08-02 | $8,361,921.17 | $632,552.77 | $307.88 |
| 2026-08-03 | $8,441,656.06 | $664,046.40 | $310.93 |
| 2026-08-04 | $8,140,921.55 | $1,448,082.90 | $303.77 |
| 2026-08-05 | $8,204,116.81 | $1,333,342.58 | $310.98 |
| 2026-08-06 | $8,328,208.97 | $1,123,180.47 | $313.20 |
| 2026-08-07 | $8,422,050.12 | $1,910,033.82 | $312.98 |
| 2026-08-08 | $8,449,358.09 | $1,166,474.81 | $314.19 |
| 2026-08-09 | $8,387,432.35 | $824,937.29 | $313.10 |
| 2026-08-10 | $8,411,613.10 | $787,305.81 | $314.09 |
| 2026-08-11 | $8,178,397.07 | $1,172,264.90 | $308.78 |
| 2026-08-12 | $8,194,992.82 | $1,218,107.74 | $306.32 |
| 2026-08-13 | $8,195,425.32 | $1,204,663.83 | $302.54 |
| 2026-08-14 | $8,344,708.73 | $1,166,585.60 | $306.01 |
| 2026-08-15 | $8,413,726.52 | $1,170,845.46 | $307.07 |
| 2026-08-16 | $8,409,066.26 | $912,934.50 | $306.42 |
| 2026-08-16 | $8,420,192.34 | $913,798.66 | $306.82 |
Compare live prices of Apple (Ondo Tokenized Stock) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| LBank | AAPLON/USDT | $318.70 | $381,530 | ||
| Ondo Stocks | AAPLON/USDON | $317.99 | $295,428 | ||
| KCEX | AAPLON/USDT | $318.23 | $241,233 | ||
| Gate | AAPLON/USDT | $318.20 | $230,781 | ||
| BingX | AAPLON/USDT | $318.45 | $76,571 | ||
| Toobit | AAPLON/USDT | $319.00 | $67,913 | ||
| MEXC | AAPLON/USDT | $318.18 | $55,603 | ||
| WEEX | AAPLON/USDT | $317.90 | $44,595 | ||
| Uniswap V3 (Ethereum) | 0X14C3ABF95CB9C93A8B82C1CDCB76D72CB87B2D4C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $320.16 | $700 | ||
| Uniswap V3 (Ethereum) | 0X14C3ABF95CB9C93A8B82C1CDCB76D72CB87B2D4C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $320.51 | $187 | ||
| Pancakeswap Infinity CLMM (BSC) | 0X390A684EF9CADE28A7AD0DFA61AB1EB3842618C4/0X55D398326F99059FF775485246999027B3197955 | $288.26 | $696 | ||
| PancakeSwap (v2) | 0X390A684EF9CADE28A7AD0DFA61AB1EB3842618C4/0XEBD3619642D78F0C98C84F6FA9A678653FB5A99B | $311.13 | $177 | ||
