| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 238 | Spark SPK | $0.0492 | $771,401,420 | 34.57% |
| 162 | Genius GENIUS | $0.692 | $27,034,094 | 16.52% |
| 86 | Stable STABLE | $0.0301 | $26,663,865 | 15.52% |
| 177 | SkyAI SKYAI | $0.198 | $17,233,248 | 12.95% |
| 140 | Zebec Network ZBCN | $0.003013 | $12,637,681 | 10.17% |
| 223 | $0.0194 | $28,532,523 | 9.57% | |
| 249 | Enjin Coin ENJ | $0.0612 | $55,089,143 | 6.52% |
| 156 | Humanity H | $0.139 | $60,492,847 | 5.68% |
| 243 | Luxxcoin LUX | $0.001236 | $1,397,936 | 4.19% |
| 167 | $1.77 | $234,956 | 4.13% | |
| 106 | Siren SIREN | $0.658 | $13,269,127 | 3.9% |
| 152 | Olympus OHM | $16.86 | $981,184 | 3.57% |
| 146 | $0.155 | $36,898,168 | 3.49% | |
| 115 | Aerodrome Finance AERO | $0.438 | $37,020,024 | 3.34% |
| 164 | Compound COMP | $23.60 | $15,506,580 | 3.23% |
| 94 | DeXe DEXE | $12.55 | $73,912,267 | 3.07% |
| 82 | JUST JST | $0.0834 | $37,977,271 | 2.65% |
| 239 | Shuffle SHFL | $0.311 | $735,655 | 2.28% |
| 245 | GoMining Token GOMINING | $0.302 | $13,580,333 | 2.06% |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | $102,157,642 | 1.69% |
| 124 | Sun Token SUN | $0.0190 | $70,191,075 | 1.5% |
| 45 | Sky SKY | $0.0850 | $14,016,700 | 1.33% |
| 235 | OriginTrail TRAC | $0.295 | $6,842,393 | 1.21% |
| 14 | LEO Token LEO | $10.28 | $499,072 | 1.06% |
| 13 | Hyperliquid HYPE | $41.26 | $276,492,516 | 1.03% |
| 205 | SafePal SFP | $0.316 | $2,224,407 | 0.92% |
| 50 | HTX DAO HTX | $0.0000018300 | $8,067,066 | 0.61% |
| 22 | Zcash ZEC | $324.92 | $296,816,032 | 0.31% |
| 228 | Theo Short Duration US Treasury Fund THBILL | $1.02 | $461,917 | 0.31% |
| 59 | Ondo US Dollar Yield USDY | $1.13 | $103,230 | 0.29% |

Bitcoin’s path to $100k hinges on Kevin Warsh’s Fed bid and the CLARITY Act’s shrinking window, as Washington rewires crypto market structure. Bitcoin (BTC) at $100,000 is back on the table if its recent rally holds, but the outcome hinges…...
Read More
Coinbase has rebuilt its anti‑fraud stack by tightly integrating machine learning models with a high‑speed rules engine, slashing response times to new scam patterns from days to hours just as TRM Labs warns crypto fraud is now a tens‑of‑billions‑per‑year, AI‑supercharged…...
Read More
XRP is grinding in the mid‑$1.40s, trapped between stubborn resistance and strong support as fresh “digital commodity” clarity, ETF rails and April seasonality fight flat flows. XRP (XRP) is still down roughly 60% from its 2018 all‑time high near $3.65,…...
Read More