
FLOKI current market price is $0.0000338100 with a 24 hour trading volume of $52.22M. The total available supply of FLOKI is 10.00T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 134 in the cryptocurrency market with a marketcap of $326.12M. The FLOKI price is 0.3% up in the last one hour.
The high price of the FLOKI is $0.0000344300 and low price is $0.0000318600 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
134
$0.0000338100
$326.12M 2.45%
$337.83M
$52.22M
9.65T FLOKI
10.00T FLOKI
10.00T FLOKI
$0.0000344300
$0.0000318600
$0.00034495 90.21%
05 Jun 2024
$0.0000000843 39969.09%
06 Jul 2021
Want to convert more cryptocurrencies?
0.3%
2.58%
5.07%
19.23%
15.17%
15.86%
66.41%
51.7%
No historical data available for .
Compare live prices of FLOKI on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | FLOKI/USDT | $0.0000338500 | $7,626,564 | ||
| Gate | FLOKI/USDT | $0.0000338100 | $549,813 | ||
| Ourbit | FLOKI/USDT | $0.0000337800 | $2,135,401 | ||
| MEXC | FLOKI/USDT | $0.0000337300 | $168,268 | ||
| OKX | FLOKI/USDT | $0.0000338000 | $539,666 | ||
| Toobit | FLOKI/USDT | $0.0000337700 | $697,674 | ||
| Bitget | FLOKI/USDT | $0.0000338700 | $760,776 | ||
| Hotcoin | FLOKI/USDT | $0.0000337900 | $2,736,503 | ||
| BitKan | FLOKI/USDT | $0.0000337700 | $405,080 | ||
| XT.COM | FLOKI/USDT | $0.0000338000 | $740,834 | ||
| Binance | FLOKI/TRY | $0.0000338600 | $1,472,251 | ||
| Kraken | FLOKI/USD | $0.0000338200 | $179,941 | ||
| BingX | FLOKI/USDT | $0.0000338500 | $322,237 | ||
| Pionex | FLOKI/USDT | $0.0000338300 | $586,102 | ||
| CoinW | FLOKI/USDT | $0.0000338100 | $1,966,597 | ||
| LBank | FLOKI/USDT | $0.0000338500 | $1,832,897 | ||
| HTX | FLOKI/USDT | $0.0000337800 | $1,461,239 | ||
| BVOX | FLOKI/USDT | $0.0000338000 | $772,310 | ||
| CoinUp.io | FLOKI/USDT | $0.0000337500 | $3,626,149 | ||
| Binance | FLOKI/USDC | $0.0000338400 | $428,577 | ||
| Bybit | FLOKI/USDT | $0.0000338400 | $378,328 | ||
| KuCoin | FLOKI/USDT | $0.0000338800 | $277,166 | ||
| WhiteBIT | FLOKI/USDT | $0.0000338000 | $908,453 | ||
| Deepcoin | FLOKI/USDT | $0.0000338300 | $336,932 | ||
| WEEX | FLOKI/USDT | $0.0000337700 | $462,291 | ||
| Bitbaby | FLOKI/USDT | $0.0000337700 | $324,587 | ||
| DigiFinex | FLOKI/USDT | $0.0000337900 | $148,979 | ||
| Bitvavo | FLOKI/EUR | $0.0000338000 | $466,213 | ||
| KCEX | FLOKI/USDT | $0.0000337900 | $193,163 | ||
| Biconomy.com | FLOKI/USDT | $0.0000337700 | $364,598 | ||
| WEEX | FLOKI/USDC | $0.0000337700 | $277,073 | ||
| Kraken | FLOKI/EUR | $0.0000336200 | $53,230 | ||
| PancakeSwap (v2) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.0000335300 | $407,924 | ||
| Coinbase Exchange | FLOKI/USD | $0.0000338000 | $143,582 | ||
| LeveX | FLOKI/USDT | $0.0000338300 | $26,204 | ||
| Uniswap V2 (Ethereum) | 0XCF0C122C6B73FF809C693DB761E7BAEBE62B6A2E/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000339300 | $353,324 | ||
| Hibt | FLOKI/USDT | $0.0000337800 | $2,370,652 | ||
| Bitazza | FLOKI/USDT | $0.0000337400 | $243,339 | ||
| CoinTR | FLOKI/USDT | $0.0000337800 | $378,688 | ||
| BloFin | FLOKI/USDT | $0.0000338000 | $441,600 | ||
| Dex-Trade | FLOKI/USDT | $0.0000337900 | $445,277 | ||
| Bitstamp by Robinhood | FLOKI/USD | $0.0000337600 | $40,029 | ||
| BTCC | FLOKI/USDT | $0.0000337900 | $3,713,044 | ||
| WhiteBIT | FLOKI/USDC | $0.0000337600 | $230,342 | ||
| Gate | FLOKI/BTC | $0.0000337700 | $21,442 | ||
| BYDFi | FLOKI/USDT | $0.0000337800 | $55,085 | ||
| MEXC | FLOKI/USDC | $0.0000337700 | $57,934 | ||
| CoinEx | FLOKI/USDT | $0.0000337700 | $311,741 | ||
| Zoomex | FLOKI/USDT | $0.0000338500 | $113,628 | ||
| BTSE | FLOKI/USDT | $0.0000337800 | $78,972 | ||
| Crypto.com Exchange | FLOKI/USD | $0.0000338300 | $25,069 | ||
| WhiteBIT | FLOKI/EUR | $0.0000337900 | $189,134 | ||
| Poloniex | FLOKI/USDT | $0.0000337700 | $2,497,401 | ||
| Nami Exchange | FLOKI/USDT | $0.0000337700 | $2,696 | ||
| Bitcointry | FLOKI/USDT | $0.0000338100 | $58,783 | ||
| GroveX | FLOKI/USDT | $0.0000337700 | $494,337 | ||
| Paribu | FLOKI/TRY | $0.0000339200 | $4,461,367 | ||
| Biconomy.com | FLOKI/USDC | $0.0000337800 | $196,100 | ||
| EarnBIT | FLOKI/USDT | $0.0000338200 | $32,872 | ||
| Bithumb | FLOKI/KRW | $0.0000337100 | $207,294 | ||
| XBO.com | FLOKI/USDT | $0.0000338100 | $13,699 | ||
| WhiteBIT | FLOKI/TRY | $0.0000337200 | $185,622 | ||
| OKX | FLOKI/TRY | $0.0000337500 | $10,767 | ||
| TokoCrypto | FLOKI/USDT | $0.0000338000 | $11,416 | ||
| Binance | FLOKI/FDUSD | $0.0000338200 | $27,371 | ||
| Gate | FLOKI/USDC | $0.0000336300 | $16,197 | ||
| bitcastle | FLOKI/USDT | $0.0000337700 | $74,397 | ||
| Crypto.com Exchange | FLOKI/USDT | $0.0000337900 | $10,865 | ||
| CoinTR | FLOKI/TRY | $0.0000338600 | $96,123 | ||
| Bitrue | FLOKI/XRP | $0.0000338100 | $216,328 | ||
| Bit2Me | FLOKI/EUR | $0.0000336300 | $51,674 | ||
| SAFEbit | FLOKI/TRY | $0.0000338500 | $461,472 | ||
| Websea | FLOKI/USDT | $0.0000338000 | $823,917 | ||
| Nonkyc.io | FLOKI/USDT | $0.0000337000 | $2,754 | ||
| PointPay | FLOKI/USDT | $0.0000338200 | $17,457 | ||
| Bitrue | FLOKI/USDC | $0.0000337500 | $82,413 | ||
| Tothemoon | FLOKI/USDC | $0.0000337700 | $30,184 | ||
| Tapbit | FLOKI/USDT | $0.0000338000 | $67,801 | ||
| Tothemoon | FLOKI/USDT | $0.0000337300 | $23,538 | ||
| Bitso | FLOKI/USD | $0.0000337400 | $1,489 | ||
| Bittime | FLOKI/USDT | $0.0000338300 | $29,827 | ||
| Indodax | FLOKI/IDR | $0.0000336800 | $8,265 | ||
| Coins.ph | FLOKI/PHP | $0.0000336200 | $14,184 | ||
| EXMO | FLOKI/USDC | $0.0000339900 | $15,002 | ||
| Niza.io | FLOKI/USD | $0.0000338200 | $43,897 | ||
| Vindax | FLOKI/USDT | $0.0000338300 | $27,651 | ||
| SecondBTC | FLOKI/USDT | $0.0000337900 | $25,388 | ||
| Niza.io | FLOKI/EUR | $0.0000336300 | $13,025 | ||
| Mercado Bitcoin | FLOKI/BRL | $0.0000339000 | $1,581 | ||
| EXMO | FLOKI/USDT | $0.0000338500 | $27,401 | ||
| PancakeSwap V3 (BSC) | 0XFB5B838B6CFEEDC2873AB27866079AC55363D37E/0X55D398326F99059FF775485246999027B3197955 | $0.0000337400 | $345 | ||
| CoinEx | FLOKI/USDC | $0.0000338200 | $2,829 | ||
| PancakeSwap V3 (BSC) | 0XBE1936A67F503E0EAF2434B0CF9F4E3D7100008A/0XFB5B838B6CFEEDC2873AB27866079AC55363D37E | $0.0000337400 | $339 | ||
| BtcTurk | Kripto | FLOKI/TRY | $0.0000337700 | $1,314,905 | ||
| Giottus | FLOKI/USDT | $0.0000337800 | $22 | ||
| LATOKEN | FLOKI/USDT | $0.0000338000 | $996,685 | ||
| Bitlo | FLOKI/USDT | $0.0000335600 | $2,820 | ||
| BtcTurk | Kripto | FLOKI/USDT | $0.0000336600 | $301,819 | ||
| Icrypex | FLOKI/ICPX | $0.0000336100 | $1,156 | ||
| Bitlo | FLOKI/TRY | $0.0000338200 | $1,649 |
FLOKI is a community-driven, multi-chain utility token that powers a broad ecosystem including decentralized gaming, finance, and educational platforms. Originally evolving from a meme-based asset, the project now focuses on a utility-driven model centered around three pillars: community engagement, technical utility, and global charity work, balancing this ecosystem growth with social impact, such as building schools in developing nations like Ghana and Nigeria.Key features include Valhalla, an NFT metaverse game where the token serves as the primary currency for capturing creatures and upgrading characters. The ecosystem also features the FlokiFi Locker for securing digital assets and the University of FLOKI for web3 education,with real-world integration facilitated through a prepaid debit card for everyday purchases at global stores. Staking FLOKI allows users to earn rewards in a sister token.The project is led by a group of core advisors known by pseudonyms such as Sabre and B (The Viking) and is officially backed by DWF Labs, a major digital asset investment firm and market maker. While a small tax on decentralized trades helps fund development, value moves through the system as users utilize the token to pay for in-game items, access asset-locking services, or purchase merchandise.

Senator Bernie Moreno declared at a Washington event on April 22 that the CLARITY Act must clear Congress by the end of May, stating plainly that missing that deadline could shelve the legislation indefinitely as midterm election politics consume the…...
Read More
Pi Network has set a hard deadline of April 27 for all Mainnet node operators to upgrade to Protocol 22, warning that any node still running version 21.2 after the cutoff will be automatically disconnected from the network. Pi Network’s…...
Read More
Galaxy Digital head of firmwide research Alex Thorn has assessed the CLARITY Act’s chances of being signed into law in 2026 at roughly 50-50, and possibly lower, in a research note being published this week, warning that the bill faces…...
Read More


