
KuCoin current market price is $6.87 with a 24 hour trading volume of $6,179.50K. The total available supply of KuCoin is 142.16M KCS. It has secured Rank 70 in the cryptocurrency market with a marketcap of $0.94B. The KCS price is 1.5% up in the last one hour.
The high price of the KuCoin is $6.93 and low price is $6.52 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
70
$6.87
$0.94B 3.75%
$0.98B
$6,179.50K
137.16M KCS
142.16M KCS
(Not Available)
$6.93
$6.52
$28.83 76.18%
01 Dec 2021
$0.343 1902.52%
06 Feb 2019
Want to convert more cryptocurrencies?
1.5%
3.79%
3.51%
5.11%
2.47%
4.69%
30.59%
44.08%
Historical data of KuCoin past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-17 | $1,683,891,729.82 | $9,568,185.26 | $13.22 |
| 2025-08-18 | $1,690,019,347.37 | $4,727,299.41 | $13.25 |
| 2025-08-19 | $1,582,555,735.57 | $4,308,991.05 | $12.40 |
| 2025-08-20 | $1,538,516,070.27 | $4,760,354.93 | $12.07 |
| 2025-08-21 | $1,600,642,047.59 | $3,166,817.91 | $12.56 |
| 2025-08-22 | $1,572,749,969.48 | $4,643,775.48 | $12.35 |
| 2025-08-23 | $1,696,945,107.17 | $6,428,946.89 | $13.30 |
| 2025-08-24 | $1,664,506,682.95 | $5,430,654.51 | $13.06 |
| 2025-08-25 | $1,653,893,412.47 | $6,193,058.32 | $12.97 |
| 2025-08-26 | $1,595,632,808.55 | $4,559,792.12 | $12.52 |
| 2025-08-27 | $1,656,900,859.33 | $4,654,801.20 | $12.99 |
| 2025-08-28 | $1,679,479,411.22 | $6,172,334.86 | $13.20 |
| 2025-08-29 | $1,736,165,517.32 | $6,174,624.42 | $13.63 |
| 2025-08-30 | $1,760,527,163.92 | $6,687,331.32 | $13.82 |
| 2025-08-31 | $1,795,128,522.18 | $7,575,092.22 | $14.10 |
| 2025-09-01 | $1,848,614,685.58 | $7,152,525.88 | $14.49 |
| 2025-09-02 | $1,860,944,490.65 | $5,685,418.20 | $14.61 |
| 2025-09-03 | $1,908,712,249.15 | $6,317,346.06 | $14.98 |
| 2025-09-04 | $1,932,066,471.34 | $5,518,514.77 | $15.17 |
| 2025-09-05 | $1,885,838,361.74 | $7,140,109.72 | $14.80 |
| 2025-09-06 | $1,838,690,808.55 | $5,346,141.72 | $14.44 |
| 2025-09-07 | $1,814,552,598.39 | $3,704,918.81 | $14.24 |
| 2025-09-08 | $1,821,826,658.01 | $3,287,473.57 | $14.30 |
| 2025-09-09 | $1,815,431,868.02 | $4,257,235.76 | $14.25 |
| 2025-09-10 | $1,863,735,398.88 | $5,971,156.58 | $14.63 |
| 2025-09-11 | $1,910,260,968.33 | $4,820,332.49 | $15.00 |
| 2025-09-12 | $1,951,168,423.24 | $6,139,741.95 | $15.30 |
| 2025-09-13 | $1,948,447,820.18 | $9,024,939.14 | $15.31 |
| 2025-09-14 | $2,039,686,721.80 | $9,511,299.62 | $16.01 |
| 2025-09-15 | $2,049,207,176.47 | $5,112,320.40 | $16.09 |
| 2025-09-16 | $2,030,179,138.27 | $5,707,577.93 | $15.93 |
| 2025-09-17 | $2,026,344,641.94 | $3,910,511.14 | $15.91 |
| 2025-09-18 | $2,026,870,896.69 | $4,118,646.52 | $15.91 |
| 2025-09-19 | $2,010,140,256.77 | $3,379,595.81 | $15.79 |
| 2025-09-20 | $1,997,253,414.95 | $2,976,802.77 | $15.69 |
| 2025-09-21 | $2,003,915,212.47 | $2,128,200.11 | $15.74 |
| 2025-09-22 | $2,001,909,794.43 | $1,767,595.43 | $15.71 |
| 2025-09-23 | $1,974,974,904.71 | $4,962,893.02 | $15.52 |
| 2025-09-24 | $1,969,217,399.06 | $2,718,186.09 | $15.48 |
| 2025-09-25 | $1,956,636,231.42 | $2,952,996.13 | $15.36 |
| 2025-09-26 | $1,916,786,357.20 | $3,903,508.29 | $15.06 |
| 2025-09-27 | $1,932,614,521.24 | $2,875,870.58 | $15.18 |
| 2025-09-28 | $1,934,697,491.87 | $1,615,935.91 | $15.20 |
| 2025-09-29 | $1,931,625,914.05 | $2,054,980.71 | $15.17 |
| 2025-09-30 | $1,952,880,044.88 | $5,308,748.58 | $15.32 |
| 2025-10-01 | $1,950,637,479.73 | $5,527,794.77 | $15.32 |
| 2025-10-02 | $2,016,387,429.94 | $6,502,242.92 | $15.55 |
| 2025-10-03 | $2,031,423,484.87 | $7,861,242.73 | $15.67 |
| 2025-10-04 | $2,085,083,269.69 | $9,970,358.60 | $16.07 |
| 2025-10-05 | $2,071,278,265.72 | $5,914,966.90 | $15.97 |
| 2025-10-06 | $2,078,781,654.27 | $5,699,330.08 | $16.02 |
| 2025-10-07 | $2,097,953,247.08 | $4,537,409.68 | $16.16 |
| 2025-10-08 | $2,055,001,963.86 | $7,667,301.30 | $15.85 |
| 2025-10-09 | $2,062,989,854.93 | $8,081,952.92 | $15.90 |
| 2025-10-10 | $2,019,789,052.13 | $7,920,021.48 | $15.56 |
| 2025-10-11 | $1,865,051,169.53 | $20,740,616.90 | $14.38 |
| 2025-10-12 | $1,849,033,393.90 | $9,956,509.05 | $14.22 |
| 2025-10-13 | $1,890,581,915.24 | $12,271,292.27 | $14.56 |
| 2025-10-14 | $1,890,395,255.86 | $9,351,653.13 | $14.57 |
| 2025-10-15 | $1,863,225,654.01 | $11,070,301.23 | $14.36 |
| 2025-10-16 | $1,826,658,025.56 | $9,793,251.60 | $14.08 |
| 2025-10-17 | $1,804,120,732.44 | $11,562,039.19 | $13.90 |
| 2025-10-18 | $1,765,547,835.93 | $11,199,664.04 | $13.61 |
| 2025-10-19 | $1,789,276,589.87 | $6,110,179.45 | $13.79 |
| 2025-10-20 | $1,758,143,060.31 | $9,992,613.32 | $13.55 |
| 2025-10-21 | $1,740,777,913.58 | $8,349,636.49 | $13.41 |
| 2025-10-22 | $1,731,595,497.39 | $7,201,534.34 | $13.34 |
| 2025-10-23 | $1,697,269,544.92 | $7,987,031.34 | $13.07 |
| 2025-10-24 | $1,744,959,944.98 | $2,844,575.62 | $13.46 |
| 2025-10-25 | $1,767,515,123.56 | $3,023,415.35 | $13.63 |
| 2025-10-26 | $1,730,208,613.93 | $8,106,196.28 | $13.34 |
| 2025-10-27 | $1,775,022,618.60 | $6,758,874.00 | $13.67 |
| 2025-10-28 | $1,759,170,147.25 | $2,578,509.07 | $13.56 |
| 2025-10-29 | $1,721,846,696.58 | $7,401,058.94 | $13.25 |
| 2025-10-30 | $1,742,323,846.61 | $5,692,633.05 | $13.42 |
| 2025-10-31 | $1,690,371,269.20 | $6,891,755.70 | $13.03 |
| 2025-11-01 | $1,730,550,472.86 | $2,715,010.16 | $13.34 |
| 2025-11-02 | $1,740,244,498.04 | $4,909,804.94 | $13.41 |
| 2025-11-03 | $1,744,594,471.48 | $4,979,383.16 | $13.42 |
| 2025-11-04 | $1,612,091,008.11 | $10,676,837.90 | $12.43 |
| 2025-11-05 | $1,532,132,730.20 | $3,207,151.53 | $11.81 |
| 2025-11-06 | $1,636,154,253.70 | $7,237,508.06 | $12.49 |
| 2025-11-07 | $1,584,010,070.15 | $8,565,577.17 | $12.24 |
| 2025-11-08 | $1,675,604,677.23 | $11,259,821.43 | $12.84 |
| 2025-11-09 | $1,668,896,266.66 | $7,973,550.02 | $12.86 |
| 2025-11-10 | $1,743,287,431.83 | $6,780,940.48 | $13.44 |
| 2025-11-11 | $1,702,568,174.53 | $7,120,905.42 | $13.12 |
| 2025-11-12 | $1,680,541,137.60 | $8,053,649.19 | $12.96 |
| 2025-11-13 | $1,657,830,253.88 | $8,329,190.94 | $12.79 |
| 2025-11-14 | $1,625,260,115.38 | $9,946,257.21 | $12.50 |
| 2025-11-15 | $1,577,903,816.60 | $4,307,835.65 | $12.21 |
| 2025-11-16 | $1,590,408,376.51 | $7,047,340.10 | $12.27 |
| 2025-11-17 | $1,563,846,329.50 | $8,372,452.19 | $12.05 |
| 2025-11-18 | $1,547,898,278.40 | $8,238,931.02 | $11.94 |
| 2025-11-19 | $1,578,987,987.49 | $7,512,584.43 | $12.17 |
| 2025-11-20 | $1,552,628,899.65 | $3,513,292.62 | $11.98 |
| 2025-11-21 | $1,482,159,203.54 | $2,668,195.26 | $11.40 |
| 2025-11-22 | $1,487,473,282.70 | $11,467,176.91 | $11.47 |
| 2025-11-23 | $1,458,601,975.62 | $5,450,677.99 | $11.25 |
| 2025-11-24 | $1,482,071,481.85 | $6,723,000.56 | $11.41 |
| 2025-11-25 | $1,507,330,754.66 | $6,383,988.44 | $11.62 |
| 2025-11-26 | $1,509,857,957.79 | $6,298,184.11 | $11.64 |
| 2025-11-27 | $1,581,776,982.13 | $6,038,847.20 | $12.19 |
| 2025-11-28 | $1,510,420,079.20 | $8,058,399.25 | $11.73 |
| 2025-11-29 | $1,506,316,774.81 | $8,064,120.10 | $11.62 |
| 2025-11-30 | $1,364,895,741.82 | $8,931,589.21 | $10.53 |
| 2025-12-01 | $1,303,598,774.36 | $9,977,967.64 | $10.05 |
| 2025-12-02 | $1,239,405,809.20 | $9,974,643.72 | $9.56 |
| 2025-12-03 | $1,321,905,337.42 | $7,266,999.21 | $10.20 |
| 2025-12-04 | $1,375,137,776.28 | $6,933,337.26 | $10.60 |
| 2025-12-05 | $1,365,702,688.92 | $8,265,545.22 | $10.53 |
| 2025-12-06 | $1,300,006,276.88 | $7,310,627.67 | $10.02 |
| 2025-12-07 | $1,308,191,690.91 | $4,420,535.81 | $10.09 |
| 2025-12-08 | $1,335,851,674.38 | $1,697,133.54 | $10.31 |
| 2025-12-09 | $1,323,175,072.16 | $5,393,768.82 | $10.21 |
| 2025-12-10 | $1,359,157,469.83 | $6,147,137.80 | $10.49 |
| 2025-12-11 | $1,391,572,897.22 | $5,884,024.34 | $10.73 |
| 2025-12-12 | $1,391,665,983.19 | $5,371,559.90 | $10.73 |
| 2025-12-13 | $1,372,917,851.29 | $2,007,510.93 | $10.59 |
| 2025-12-14 | $1,386,480,263.76 | $2,532,104.79 | $10.69 |
| 2025-12-15 | $1,364,404,063.69 | $1,593,084.59 | $10.51 |
| 2025-12-16 | $1,337,008,401.53 | $7,388,984.85 | $10.31 |
| 2025-12-17 | $1,362,986,740.44 | $5,532,520.85 | $10.50 |
| 2025-12-18 | $1,344,262,337.07 | $7,068,208.06 | $10.37 |
| 2025-12-19 | $1,339,491,757.80 | $8,129,691.27 | $10.33 |
| 2025-12-20 | $1,395,592,196.63 | $8,080,269.58 | $10.75 |
| 2025-12-21 | $1,396,072,428.45 | $2,887,894.46 | $10.77 |
| 2025-12-22 | $1,410,438,046.63 | $2,680,670.47 | $10.89 |
| 2025-12-23 | $1,406,662,658.80 | $5,066,578.36 | $10.85 |
| 2025-12-24 | $1,405,873,574.57 | $3,180,134.21 | $10.84 |
| 2025-12-25 | $1,403,580,902.77 | $1,837,295.42 | $10.82 |
| 2025-12-26 | $1,391,131,378.27 | $1,629,048.64 | $10.73 |
| 2025-12-27 | $1,398,951,889.41 | $1,703,212.36 | $10.79 |
| 2025-12-28 | $1,405,549,273.40 | $1,001,247.68 | $10.84 |
| 2025-12-29 | $1,402,568,669.46 | $1,070,720.48 | $10.82 |
| 2025-12-30 | $1,389,912,383.66 | $2,080,304.22 | $10.72 |
| 2025-12-31 | $1,396,711,529.85 | $1,418,350.02 | $10.77 |
| 2026-01-01 | $1,388,608,919.14 | $1,251,958.04 | $10.71 |
| 2026-01-02 | $1,428,710,387.36 | $837,573.86 | $10.81 |
| 2026-01-03 | $1,453,187,538.99 | $2,917,302.39 | $11.00 |
| 2026-01-04 | $1,455,805,741.38 | $1,250,622.30 | $11.02 |
| 2026-01-05 | $1,471,936,312.67 | $1,761,623.72 | $11.14 |
| 2026-01-06 | $1,515,718,024.20 | $2,814,883.90 | $11.47 |
| 2026-01-07 | $1,538,544,264.54 | $2,837,900.63 | $11.64 |
| 2026-01-08 | $1,515,298,179.26 | $2,695,322.27 | $11.47 |
| 2026-01-09 | $1,504,546,903.60 | $2,416,930.76 | $11.38 |
| 2026-01-10 | $1,535,996,676.01 | $3,034,711.13 | $11.62 |
| 2026-01-11 | $1,449,171,551.18 | $4,807,584.31 | $10.97 |
| 2026-01-12 | $1,504,260,252.52 | $1,559,897.49 | $11.38 |
| 2026-01-13 | $1,503,945,324.19 | $3,082,992.65 | $11.38 |
| 2026-01-14 | $1,546,337,992.87 | $2,944,937.26 | $11.70 |
| 2026-01-15 | $1,535,345,447.39 | $3,552,214.14 | $11.62 |
| 2026-01-16 | $1,534,627,403.22 | $3,583,220.63 | $11.61 |
| 2026-01-17 | $1,541,417,588.92 | $1,951,127.79 | $11.66 |
| 2026-01-18 | $1,518,385,792.74 | $1,104,757.05 | $11.49 |
| 2026-01-19 | $1,522,970,088.40 | $2,219,774.42 | $11.52 |
| 2026-01-20 | $1,471,778,082.73 | $3,553,080.27 | $11.14 |
| 2026-01-21 | $1,418,458,246.13 | $3,507,438.17 | $10.73 |
| 2026-01-22 | $1,445,311,824.70 | $3,703,432.48 | $10.94 |
| 2026-01-23 | $1,462,317,128.73 | $2,632,118.81 | $11.07 |
| 2026-01-24 | $1,469,774,126.17 | $2,513,762.76 | $11.12 |
| 2026-01-25 | $1,495,878,772.75 | $1,477,508.27 | $11.32 |
| 2026-01-26 | $1,425,728,215.05 | $2,933,699.65 | $10.79 |
| 2026-01-27 | $1,459,386,804.82 | $2,720,827.19 | $11.04 |
| 2026-01-28 | $1,478,078,657.88 | $2,515,598.49 | $11.18 |
| 2026-01-29 | $1,473,396,649.01 | $2,468,463.40 | $11.15 |
| 2026-01-30 | $1,407,196,365.04 | $3,174,691.33 | $10.65 |
| 2026-01-31 | $1,378,660,466.95 | $5,424,202.37 | $10.43 |
| 2026-02-01 | $1,234,989,685.13 | $7,553,100.20 | $9.35 |
| 2026-02-02 | $1,226,040,071.68 | $4,528,976.45 | $9.28 |
| 2026-02-03 | $1,275,256,368.28 | $6,434,979.79 | $9.65 |
| 2026-02-04 | $1,249,270,457.17 | $4,942,341.44 | $9.45 |
| 2026-02-05 | $1,217,791,911.63 | $5,158,621.72 | $9.21 |
| 2026-02-06 | $1,079,089,458.35 | $10,263,189.78 | $8.17 |
| 2026-02-07 | $1,141,219,942.73 | $14,278,392.99 | $8.64 |
| 2026-02-08 | $1,153,751,364.48 | $6,352,771.31 | $8.73 |
| 2026-02-09 | $1,232,123,364.80 | $2,488,089.98 | $9.32 |
| 2026-02-10 | $1,114,651,957.43 | $2,563,272.02 | $8.43 |
| 2026-02-11 | $1,066,674,949.61 | $3,122,734.79 | $8.07 |
| 2026-02-12 | $1,149,491,651.72 | $3,307,444.33 | $8.70 |
| 2026-02-13 | $1,169,285,182.51 | $2,926,066.28 | $8.85 |
| 2026-02-14 | $1,204,441,152.47 | $2,746,191.59 | $9.11 |
| 2026-02-15 | $1,279,358,865.33 | $1,835,498.72 | $9.68 |
| 2026-02-16 | $1,194,758,593.01 | $2,890,915.91 | $9.04 |
| 2026-02-17 | $1,247,000,119.73 | $2,161,305.38 | $9.44 |
| 2026-02-18 | $1,219,558,971.57 | $2,482,020.41 | $9.23 |
| 2026-02-19 | $1,128,796,627.28 | $6,693,542.20 | $8.54 |
| 2026-02-20 | $1,224,977,978.41 | $2,304,434.57 | $9.27 |
| 2026-02-21 | $1,223,949,485.79 | $2,537,373.85 | $9.26 |
| 2026-02-22 | $1,301,253,041.11 | $1,516,068.17 | $9.85 |
| 2026-02-23 | $1,233,639,030.42 | $2,050,105.33 | $9.33 |
| 2026-02-24 | $1,168,220,053.24 | $3,526,142.40 | $8.84 |
| 2026-02-25 | $1,199,976,827.27 | $2,867,699.78 | $9.08 |
| 2026-02-26 | $1,204,549,568.23 | $4,192,137.53 | $9.11 |
| 2026-02-27 | $1,242,662,400.44 | $2,597,596.61 | $9.40 |
| 2026-02-28 | $1,217,043,737.32 | $2,524,102.57 | $9.21 |
| 2026-03-01 | $1,080,703,837.44 | $7,832,863.37 | $8.18 |
| 2026-03-02 | $1,111,820,201.82 | $3,142,021.22 | $8.41 |
| 2026-03-03 | $1,100,588,417.23 | $3,989,426.81 | $8.33 |
| 2026-03-04 | $1,135,504,045.56 | $2,975,046.50 | $8.59 |
| 2026-03-05 | $1,165,427,918.85 | $2,904,293.82 | $8.82 |
| 2026-03-06 | $1,225,627,108.81 | $1,839,987.75 | $9.27 |
| 2026-03-07 | $1,159,911,600.00 | $2,459,177.33 | $8.78 |
| 2026-03-08 | $1,188,549,994.55 | $2,045,317.30 | $8.99 |
| 2026-03-09 | $1,222,716,865.84 | $1,820,548.22 | $9.25 |
| 2026-03-10 | $1,233,739,421.17 | $1,722,757.19 | $9.34 |
| 2026-03-11 | $1,263,909,927.21 | $1,549,560.72 | $9.56 |
| 2026-03-12 | $1,065,018,879.46 | $915,931.36 | $8.06 |
| 2026-03-13 | $1,214,335,185.80 | $1,991,109.47 | $9.19 |
| 2026-03-14 | $1,167,907,646.80 | $2,768,378.30 | $8.84 |
| 2026-03-15 | $1,187,153,108.79 | $2,734,023.17 | $8.98 |
| 2026-03-16 | $1,244,563,399.39 | $1,964,994.72 | $9.42 |
| 2026-03-17 | $1,249,039,676.39 | $2,128,330.67 | $9.45 |
| 2026-03-18 | $1,211,462,701.46 | $2,992,734.52 | $9.17 |
| 2026-03-19 | $1,207,442,024.54 | $2,123,221.73 | $9.14 |
| 2026-03-20 | $1,238,991,908.22 | $1,623,712.87 | $9.38 |
| 2026-03-21 | $1,074,877,160.06 | $997,560.55 | $8.13 |
| 2026-03-22 | $1,139,054,643.85 | $3,375,848.37 | $8.62 |
| 2026-03-23 | $1,306,578,470.44 | $1,192,581.56 | $9.89 |
| 2026-03-24 | $1,212,232,787.53 | $2,233,790.66 | $9.17 |
| 2026-03-25 | $1,291,119,451.96 | $1,440,481.45 | $9.77 |
| 2026-03-26 | $1,101,383,457.14 | $20,213,436.14 | $8.33 |
| 2026-03-27 | $1,092,541,525.12 | $7,176,832.27 | $8.27 |
| 2026-03-28 | $1,037,257,564.78 | $5,759,835.90 | $7.85 |
| 2026-03-29 | $1,043,322,093.83 | $5,638,833.74 | $7.89 |
| 2026-03-30 | $1,048,900,848.84 | $5,066,189.22 | $7.94 |
| 2026-03-31 | $1,055,359,105.06 | $5,569,630.77 | $7.99 |
| 2026-04-01 | $1,094,216,614.34 | $11,178,516.79 | $8.13 |
| 2026-04-02 | $1,094,444,667.31 | $10,971,683.69 | $8.13 |
| 2026-04-03 | $1,080,294,184.31 | $6,540,526.65 | $8.02 |
| 2026-04-04 | $1,081,607,929.10 | $1,123,923.31 | $8.03 |
| 2026-04-05 | $1,086,282,582.43 | $5,932,964.09 | $8.07 |
| 2026-04-06 | $1,097,734,354.71 | $11,302,733.07 | $8.15 |
| 2026-04-07 | $1,089,937,422.06 | $14,689,971.62 | $8.09 |
| 2026-04-08 | $1,154,238,452.71 | $16,284,828.08 | $8.57 |
| 2026-04-09 | $1,124,563,072.63 | $20,668,654.02 | $8.35 |
| 2026-04-10 | $1,129,087,826.51 | $16,641,986.00 | $8.39 |
| 2026-04-11 | $1,142,814,445.18 | $13,848,627.97 | $8.49 |
| 2026-04-12 | $1,152,368,187.02 | $16,220,447.73 | $8.56 |
| 2026-04-13 | $1,116,212,897.72 | $19,766,584.35 | $8.29 |
| 2026-04-14 | $1,182,330,391.26 | $21,797,202.33 | $8.78 |
| 2026-04-15 | $1,137,839,466.22 | $19,504,260.99 | $8.45 |
| 2026-04-16 | $1,158,649,643.15 | $15,680,412.62 | $8.60 |
| 2026-04-17 | $1,161,228,471.72 | $16,216,482.67 | $8.62 |
| 2026-04-18 | $1,177,441,120.74 | $18,044,865.47 | $8.74 |
| 2026-04-19 | $1,157,489,191.51 | $18,885,190.25 | $8.60 |
| 2026-04-20 | $1,131,151,112.69 | $18,712,164.64 | $8.40 |
| 2026-04-21 | $1,151,046,792.78 | $17,754,409.91 | $8.55 |
| 2026-04-22 | $1,146,725,772.12 | $101,159.96 | $8.52 |
| 2026-04-23 | $1,146,746,646.83 | $6,685,210.24 | $8.52 |
| 2026-04-24 | $1,141,837,115.31 | $7,844,954.55 | $8.48 |
| 2026-04-25 | $1,133,705,003.70 | $5,692,018.74 | $8.42 |
| 2026-04-26 | $1,133,167,624.63 | $5,283,501.29 | $8.42 |
| 2026-04-27 | $1,150,795,702.55 | $5,681,438.92 | $8.55 |
| 2026-04-28 | $1,142,812,297.69 | $6,963,810.74 | $8.49 |
| 2026-04-29 | $1,138,351,610.89 | $11,200,659.72 | $8.45 |
| 2026-04-30 | $1,131,427,104.12 | $9,305,402.30 | $8.40 |
| 2026-05-01 | $1,137,492,405.02 | $12,394,155.40 | $8.45 |
| 2026-05-02 | $1,124,256,342.93 | $9,896,043.61 | $8.35 |
| 2026-05-03 | $1,128,096,075.98 | $11,192,836.54 | $8.38 |
| 2026-05-04 | $1,130,356,951.46 | $8,835,278.75 | $8.39 |
| 2026-05-05 | $1,136,798,007.55 | $12,371,295.18 | $8.44 |
| 2026-05-06 | $1,142,027,526.57 | $10,171,926.77 | $8.48 |
| 2026-05-07 | $1,136,333,276.42 | $10,232,873.42 | $8.44 |
| 2026-05-08 | $1,102,969,569.98 | $11,487,759.53 | $8.19 |
| 2026-05-09 | $1,128,996,819.38 | $12,112,964.48 | $8.38 |
| 2026-05-10 | $1,134,611,047.05 | $12,321,876.78 | $8.43 |
| 2026-05-11 | $1,154,226,741.36 | $9,692,968.55 | $8.57 |
| 2026-05-12 | $1,153,819,279.59 | $9,560,483.20 | $8.57 |
| 2026-05-13 | $1,126,418,918.17 | $10,823,474.60 | $8.37 |
| 2026-05-14 | $1,119,026,895.63 | $4,101,040.56 | $8.31 |
| 2026-05-15 | $1,128,316,411.65 | $1,596,070.31 | $8.38 |
| 2026-05-16 | $1,106,582,969.07 | $1,398,139.42 | $8.22 |
| 2026-05-17 | $1,088,762,146.25 | $1,014,633.76 | $8.09 |
| 2026-05-18 | $1,072,610,073.21 | $1,140,947.08 | $7.97 |
| 2026-05-19 | $1,080,024,160.47 | $1,704,199.46 | $8.02 |
| 2026-05-20 | $1,062,275,983.94 | $1,822,617.36 | $7.89 |
| 2026-05-21 | $1,073,768,693.55 | $2,226,143.28 | $7.97 |
| 2026-05-22 | $1,076,432,542.98 | $2,929,382.05 | $7.99 |
| 2026-05-23 | $1,050,448,056.61 | $2,563,557.87 | $7.80 |
| 2026-05-24 | $1,084,375,727.09 | $1,952,368.68 | $8.05 |
| 2026-05-25 | $1,084,446,957.30 | $2,551,934.82 | $8.05 |
| 2026-05-26 | $1,084,603,525.50 | $1,553,944.54 | $8.05 |
| 2026-05-27 | $1,071,087,912.84 | $1,794,001.40 | $7.95 |
| 2026-05-28 | $1,060,113,443.85 | $2,484,721.43 | $7.87 |
| 2026-05-29 | $1,060,854,920.24 | $817,226.19 | $7.88 |
| 2026-05-30 | $1,066,751,626.44 | $1,248,491.49 | $7.92 |
| 2026-05-31 | $1,069,074,273.57 | $1,108,697.59 | $7.94 |
| 2026-06-01 | $1,055,283,135.58 | $997,862.76 | $7.84 |
| 2026-06-02 | $1,055,145,502.60 | $1,859,546.90 | $7.84 |
| 2026-06-03 | $1,003,094,611.10 | $2,142,263.76 | $7.45 |
| 2026-06-04 | $975,834,449.88 | $2,530,299.90 | $7.25 |
| 2026-06-05 | $914,296,218.47 | $1,337,865.79 | $6.79 |
| 2026-06-06 | $831,133,361.59 | $4,094,036.04 | $6.17 |
| 2026-06-07 | $824,545,657.05 | $3,370,162.80 | $6.12 |
| 2026-06-08 | $884,916,885.37 | $3,243,089.26 | $6.57 |
| 2026-06-09 | $869,594,432.72 | $1,969,329.58 | $6.46 |
| 2026-06-10 | $843,573,700.50 | $2,762,632.03 | $6.26 |
| 2026-06-11 | $872,143,187.35 | $3,395,434.99 | $6.48 |
| 2026-06-12 | $902,763,028.34 | $2,396,292.95 | $6.70 |
| 2026-06-13 | $896,598,542.36 | $2,401,013.31 | $6.66 |
| 2026-06-14 | $935,885,653.92 | $1,130,617.51 | $6.95 |
| 2026-06-15 | $942,697,260.66 | $2,049,268.19 | $7.00 |
| 2026-06-16 | $963,922,257.71 | $1,793,279.29 | $7.16 |
| 2026-06-17 | $972,848,404.81 | $1,397,149.36 | $7.22 |
| 2026-06-18 | $976,055,553.96 | $2,523,167.67 | $7.25 |
| 2026-06-19 | $962,725,569.59 | $2,168,864.55 | $7.15 |
| 2026-06-20 | $971,004,672.91 | $1,911,435.64 | $7.21 |
| 2026-06-21 | $971,505,414.09 | $1,986,498.13 | $7.21 |
| 2026-06-22 | $970,418,327.77 | $2,103,800.12 | $7.21 |
| 2026-06-23 | $969,228,190.08 | $2,686,910.81 | $7.20 |
| 2026-06-24 | $947,182,497.15 | $2,471,616.41 | $7.03 |
| 2026-06-25 | $934,129,673.69 | $2,675,987.01 | $6.94 |
| 2026-06-26 | $909,937,542.49 | $1,554,609.31 | $6.76 |
| 2026-06-27 | $912,329,179.26 | $3,073,009.55 | $6.78 |
| 2026-06-28 | $907,594,360.24 | $2,108,160.98 | $6.74 |
| 2026-06-29 | $905,904,892.26 | $1,927,579.68 | $6.73 |
| 2026-06-30 | $931,058,793.40 | $2,767,629.74 | $6.91 |
| 2026-07-01 | $892,595,420.44 | $2,773,913.69 | $6.63 |
| 2026-07-02 | $936,498,843.48 | $2,775,978.60 | $6.83 |
| 2026-07-03 | $980,660,526.05 | $2,523,599.73 | $7.15 |
| 2026-07-04 | $984,007,326.25 | $2,948,121.44 | $7.17 |
| 2026-07-05 | $981,143,210.31 | $2,179,803.36 | $7.15 |
| 2026-07-06 | $993,319,809.35 | $1,059,015.28 | $7.24 |
| 2026-07-07 | $974,440,421.59 | $2,947,987.88 | $7.10 |
| 2026-07-08 | $952,568,709.33 | $2,505,081.78 | $6.95 |
| 2026-07-09 | $948,337,424.13 | $1,758,560.52 | $6.91 |
| 2026-07-10 | $932,164,071.90 | $175,988.21 | $6.80 |
| 2026-07-11 | $967,357,683.33 | $167,446.57 | $7.05 |
| 2026-07-12 | $962,730,692.82 | $166,247.97 | $7.02 |
| 2026-07-13 | $958,670,644.78 | $158,955.72 | $6.99 |
| 2026-07-14 | $931,400,130.91 | $2,913,135.39 | $6.79 |
| 2026-07-15 | $966,294,306.54 | $2,551,962.55 | $7.05 |
| 2026-07-16 | $951,256,725.88 | $1,744,965.07 | $6.94 |
| 2026-07-17 | $919,944,464.21 | $1,711,789.42 | $6.71 |
| 2026-07-18 | $911,722,333.31 | $527,484.09 | $6.65 |
| 2026-07-19 | $910,108,968.61 | $2,358,319.00 | $6.64 |
| 2026-07-20 | $908,317,593.77 | $2,386,451.71 | $6.62 |
| 2026-07-21 | $916,155,649.69 | $2,854,880.88 | $6.68 |
| 2026-07-22 | $919,841,289.41 | $2,320,715.29 | $6.71 |
| 2026-07-23 | $919,780,710.17 | $2,494,581.16 | $6.71 |
| 2026-07-24 | $902,811,745.09 | $2,524,080.28 | $6.58 |
| 2026-07-25 | $886,977,355.76 | $3,373,416.12 | $6.47 |
| 2026-07-26 | $907,335,586.19 | $3,006,288.82 | $6.62 |
