
ProShares UltraPro Short QQQ (Ondo Tokenized) current market price is $40.09 with a 24 hour trading volume of $19,205. The total available supply of ProShares UltraPro Short QQQ (Ondo Tokenized) is 5,938 SQQQON. It has secured Rank 4305 in the cryptocurrency market with a marketcap of $238.08K. The SQQQON price is 0.07% down in the last one hour.
The high price of the ProShares UltraPro Short QQQ (Ondo Tokenized) is $40.40 and low price is $38.66 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4305
$40.09
$238.08K 3.41%
$238.08K
$19,205
5,938 SQQQON
5,938 SQQQON
(Not Available)
$40.40
$38.66
$170.62 76.5%
01 Aug 2026
$35.73 12.23%
14 Aug 2026
Want to convert more cryptocurrencies?
0.07%
3.46%
10.69%
3.31%
2.35%
0%
0%
0%
Historical data of ProShares UltraPro Short QQQ (Ondo Tokenized) past 365 days (00:00 UTC)
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-01-08 | $0.00 | $1,568.86 | $66.77 |
| 2026-01-09 | $0.00 | $3,123.64 | $66.52 |
| 2026-01-10 | $0.00 | $116.62 | $64.78 |
| 2026-01-12 | $0.00 | $104.66 | $66.54 |
| 2026-01-13 | $0.00 | $204.04 | $64.88 |
| 2026-01-14 | $0.00 | $96.97 | $64.90 |
| 2026-01-15 | $0.00 | $79,145.99 | $67.15 |
| 2026-01-16 | $0.00 | $343.16 | $65.96 |
| 2026-01-17 | $0.00 | $82,686.43 | $66.47 |
| 2026-01-20 | $0.00 | $997.40 | $70.48 |
| 2026-01-21 | $0.00 | $158,530.42 | $70.77 |
| 2026-01-22 | $0.00 | $86,116.98 | $67.51 |
| 2026-01-23 | $0.00 | $123,128.84 | $66.61 |
| 2026-01-24 | $0.00 | $219,128.39 | $66.04 |
| 2026-01-26 | $0.00 | $499.65 | $66.72 |
| 2026-01-27 | $0.00 | $95,728.77 | $64.93 |
| 2026-01-28 | $47.35 | $4,894.60 | $62.67 |
| 2026-01-29 | $18,851.55 | $60,777.24 | $62.87 |
| 2026-01-30 | $9,802.36 | $120,983.65 | $64.18 |
| 2026-01-31 | $14,001.33 | $120,030.81 | $66.78 |
| 2026-02-02 | $14,355.61 | $176.64 | $68.47 |
| 2026-02-03 | $14,873.58 | $35,398.84 | $64.10 |
| 2026-02-04 | $64,458.53 | $173,769.85 | $68.42 |
| 2026-02-05 | $284,611.54 | $259,024.21 | $71.28 |
| 2026-02-06 | $301,510.27 | $235,802.76 | $77.31 |
| 2026-02-07 | $399,622.14 | $356,770.59 | $70.36 |
| 2026-02-08 | $356,151.87 | $39,047.43 | $69.64 |
| 2026-02-09 | $356,779.30 | $406.32 | $69.77 |
| 2026-02-10 | $519,993.74 | $202,878.22 | $68.39 |
| 2026-02-11 | $415,590.61 | $72,519.92 | $68.84 |
| 2026-02-12 | $564,516.25 | $86,487.52 | $69.48 |
| 2026-02-13 | $353,004.92 | $324,151.97 | $72.09 |
| 2026-02-14 | $400,438.69 | $140,167.84 | $73.08 |
| 2026-02-15 | $439,341.43 | $10,091.50 | $72.77 |
| 2026-02-17 | $446,665.71 | $1,071.48 | $73.99 |
| 2026-02-18 | $446,886.21 | $763,218.79 | $73.47 |
| 2026-02-19 | $475,042.18 | $56,848.37 | $71.31 |
| 2026-02-20 | $485,865.58 | $94,059.25 | $72.18 |
| 2026-02-21 | $503,859.87 | $95,472.95 | $70.21 |
| 2026-02-23 | $511,558.53 | $37.84 | $71.28 |
| 2026-02-24 | $528,665.67 | $73,523.04 | $72.79 |
| 2026-02-25 | $509,158.83 | $90,035.57 | $70.59 |
| 2026-02-26 | $448,314.94 | $81,196.23 | $68.21 |
| 2026-02-27 | $595,268.93 | $263,973.66 | $70.98 |
| 2026-02-28 | $591,659.50 | $265,868.97 | $71.32 |
| 2026-03-01 | $583,189.49 | $979.79 | $69.86 |
| 2026-03-02 | $621,445.86 | $89.47 | $74.45 |
| 2026-03-03 | $425,423.84 | $254,518.66 | $71.17 |
| 2026-03-04 | $443,127.22 | $99,392.14 | $73.35 |
| 2026-03-05 | $479,155.04 | $1,155.44 | $69.26 |
| 2026-03-06 | $484,744.79 | $4,075.52 | $70.07 |
| 2026-03-07 | $572,218.42 | $71,950.11 | $73.70 |
| 2026-03-08 | $559,301.59 | $9,409.32 | $73.04 |
| 2026-03-09 | $590,666.15 | $458.61 | $77.13 |
| 2026-03-10 | $465,294.43 | $316,859.58 | $71.55 |
| 2026-03-11 | $802,143.52 | $673,925.20 | $70.38 |
| 2026-03-12 | $685,523.97 | $159,138.65 | $72.21 |
| 2026-03-13 | $517,695.85 | $283,232.13 | $74.67 |
| 2026-03-14 | $527,354.86 | $270,103.97 | $76.90 |
| 2026-03-16 | $513,307.15 | $501.06 | $74.83 |
| 2026-03-17 | $459,877.44 | $139,543.80 | $73.08 |
| 2026-03-18 | $456,494.34 | $125,397.61 | $72.10 |
| 2026-03-19 | $558,333.54 | $377,141.48 | $75.48 |
| 2026-03-20 | $461,237.41 | $280,687.50 | $75.53 |
| 2026-03-21 | $478,075.02 | $94,426.81 | $78.39 |
| 2026-03-23 | $506,008.53 | $694.19 | $82.90 |
| 2026-03-24 | $514,886.41 | $370,368.89 | $76.74 |
| 2026-03-25 | $420,817.55 | $134,637.04 | $76.86 |
| 2026-03-26 | $430,727.03 | $47,444.78 | $78.09 |
| 2026-03-27 | $466,800.20 | $54,013.01 | $82.35 |
| 2026-03-28 | $594,385.40 | $333,807.61 | $89.12 |
| 2026-03-30 | $579,012.54 | $6,823.84 | $87.02 |
| 2026-03-31 | $542,946.21 | $903,665.45 | $91.55 |
| 2026-04-01 | $413,636.89 | $190,086.55 | $79.43 |
| 2026-04-02 | $721,679.47 | $420,146.56 | $78.00 |
| 2026-04-03 | $790,975.05 | $881,015.46 | $77.55 |
| 2026-04-06 | $873,794.75 | $1,207.85 | $76.71 |
| 2026-04-07 | $792,229.17 | $330,741.42 | $76.87 |
| 2026-04-08 | $752,455.03 | $218,367.57 | $69.82 |
| 2026-04-09 | $893,777.39 | $228,493.19 | $70.21 |
| 2026-04-10 | $899,125.46 | $63,359.99 | $68.55 |
| 2026-04-11 | $852,903.24 | $150,294.08 | $67.70 |
| 2026-04-13 | $873,944.43 | $1,016.16 | $69.37 |
| 2026-04-14 | $634,149.58 | $220,016.76 | $65.59 |
| 2026-04-15 | $451,619.56 | $335,060.81 | $62.14 |
| 2026-04-16 | $782,504.65 | $488,850.82 | $59.43 |
| 2026-04-17 | $979,685.32 | $284,671.82 | $59.04 |
| 2026-04-18 | $1,158,843.02 | $385,187.23 | $56.69 |
| 2026-04-20 | $1,182,293.23 | $119.94 | $57.84 |
| 2026-04-21 | $1,293,820.29 | $263,813.34 | $56.89 |
| 2026-04-22 | $1,250,820.19 | $110,582.04 | $57.07 |
| 2026-04-23 | $953,474.70 | $336,222.94 | $55.02 |
| 2026-04-24 | $1,065,033.81 | $498,315.18 | $54.67 |
| 2026-04-25 | $1,009,236.99 | $353,820.99 | $52.83 |
| 2026-04-27 | $932,723.96 | $213.66 | $53.30 |
| 2026-04-28 | $932,714.26 | $55,859.47 | $52.10 |
| 2026-04-29 | $1,142,124.91 | $462,219.00 | $53.87 |
| 2026-04-30 | $1,108,218.26 | $43,558.59 | $52.17 |
| 2026-05-01 | $1,042,068.06 | $475,247.53 | $51.84 |
| 2026-05-02 | $1,093,910.08 | $468,957.18 | $50.62 |
| 2026-05-04 | $1,062,451.03 | $100.65 | $50.63 |
| 2026-05-05 | $1,150,083.33 | $302,726.90 | $50.91 |
| 2026-05-06 | $998,178.25 | $130,351.31 | $47.77 |
| 2026-05-07 | $1,035,256.54 | $231,752.49 | $46.02 |
| 2026-05-08 | $1,292,778.08 | $331,565.54 | $46.07 |
| 2026-05-09 | $1,269,895.93 | $451,496.33 | $42.56 |
| 2026-05-11 | $1,343,073.85 | $763.59 | $42.83 |
| 2026-05-12 | $1,235,897.56 | $283,663.34 | $42.21 |
| 2026-05-13 | $1,508,336.13 | $831,032.46 | $43.77 |
| 2026-05-14 | $1,354,430.49 | $260,395.84 | $41.70 |
| 2026-05-15 | $1,349,605.52 | $568,336.55 | $41.48 |
| 2026-05-16 | $1,593,480.50 | $453,943.86 | $43.81 |
| 2026-05-18 | $1,589,118.43 | $5,944.79 | $43.69 |
| 2026-05-19 | $1,621,529.60 | $231,173.44 | $43.71 |
| 2026-05-20 | $1,707,687.15 | $869,583.49 | $44.47 |
| 2026-05-21 | $1,601,133.15 | $220,751.82 | $43.01 |
| 2026-05-22 | $1,522,261.01 | $552,633.97 | $41.68 |
| 2026-05-23 | $1,537,006.06 | $149,113.03 | $41.86 |
| 2026-05-26 | $1,514,289.49 | $313.95 | $40.93 |
| 2026-05-27 | $1,500,157.96 | $239,847.61 | $39.35 |
| 2026-05-28 | $1,585,852.06 | $134,315.09 | $40.00 |
| 2026-05-29 | $1,518,703.70 | $249,222.27 | $38.66 |
| 2026-05-30 | $1,524,338.73 | $113,253.66 | $38.45 |
| 2026-06-01 | $1,509,818.14 | $14,014.80 | $38.00 |
| 2026-06-02 | $1,672,029.13 | $342,032.69 | $37.89 |
| 2026-06-03 | $1,441,888.04 | $255,021.64 | $37.34 |
| 2026-06-04 | $1,506,986.93 | $192,943.44 | $38.82 |
| 2026-06-05 | $1,226,281.91 | $703,190.52 | $38.69 |
| 2026-06-06 | $1,599,303.40 | $647,608.20 | $44.35 |
| 2026-06-08 | $1,532,150.31 | $4,015.94 | $42.54 |
| 2026-06-09 | $1,434,460.98 | $384,666.04 | $41.56 |
| 2026-06-10 | $1,480,292.26 | $710,533.71 | $43.20 |
| 2026-06-11 | $1,571,625.61 | $678,792.63 | $46.40 |
| 2026-06-12 | $1,372,447.18 | $278,375.54 | $40.33 |
| 2026-06-13 | $1,421,274.48 | $184,555.89 | $39.93 |
| 2026-06-15 | $1,367,745.72 | $503.55 | $37.72 |
| 2026-06-16 | $1,159,796.56 | $475,764.42 | $36.56 |
| 2026-06-17 | $1,290,167.72 | $445,740.63 | $38.32 |
| 2026-06-18 | $1,257,519.57 | $188,573.00 | $38.50 |
| 2026-06-19 | $1,240,971.34 | $139,879.45 | $36.92 |
| 2026-06-22 | $1,238,891.04 | $5.00 | $36.82 |
| 2026-06-23 | $1,231,169.57 | $301,831.33 | $37.37 |
| 2026-06-24 | $1,262,082.40 | $572,915.37 | $40.47 |
| 2026-06-25 | $1,191,935.21 | $169,687.64 | $38.39 |
| 2026-06-26 | $1,401,341.60 | $302,394.49 | $40.54 |
| 2026-06-27 | $1,440,295.18 | $227,949.78 | $41.85 |
| 2026-06-29 | $1,361,679.42 | $23.84 | $40.42 |
| 2026-06-30 | $1,307,000.41 | $278,889.16 | $38.91 |
| 2026-07-01 | $1,252,507.52 | $154,024.84 | $36.87 |
| 2026-07-02 | $1,335,995.04 | $94,220.16 | $38.57 |
| 2026-07-03 | $1,288,481.05 | $193,331.56 | $40.36 |
| 2026-07-06 | $1,254,769.69 | $35.91 | $39.30 |
| 2026-07-07 | $1,173,088.84 | $170,293.21 | $39.41 |
| 2026-07-08 | $1,041,541.32 | $250,801.95 | $41.27 |
| 2026-07-09 | $983,012.73 | $141,057.22 | $40.49 |
| 2026-07-10 | $933,225.90 | $67,326.77 | $39.03 |
| 2026-07-11 | $931,081.07 | $68,722.29 | $38.22 |
| 2026-07-13 | $974,276.86 | $465.98 | $39.94 |
| 2026-07-14 | $1,012,135.54 | $79,687.17 | $40.93 |
| 2026-07-15 | $955,825.70 | $30,433.17 | $39.18 |
| 2026-07-16 | $943,681.48 | $52,337.66 | $39.88 |
| 2026-07-17 | $948,728.26 | $93,966.48 | $42.00 |
| 2026-07-18 | $923,906.99 | $98,242.56 | $43.39 |
| 2026-07-20 | $910,125.46 | $328.03 | $42.72 |
| 2026-07-21 | $928,294.61 | $20,509.59 | $43.42 |
| 2026-07-22 | $882,898.11 | $19,116.71 | $41.10 |
| 2026-07-23 | $902,234.65 | $26,299.40 | $41.75 |
| 2026-07-24 | $922,515.32 | $48,549.15 | $42.97 |
| 2026-07-25 | $997,135.01 | $44,887.67 | $45.82 |
| 2026-07-27 | $937,980.33 | $256.79 | $43.55 |
| 2026-07-28 | $796,416.19 | $237,697.31 | $46.31 |
| 2026-07-29 | $317,830.91 | $566,382.28 | $47.54 |
| 2026-07-30 | $284,257.56 | $81,630.47 | $49.88 |
| 2026-07-31 | $290,453.93 | $77,492.86 | $44.40 |
| 2026-08-01 | $297,340.87 | $41,844.70 | $45.07 |
| 2026-08-03 | $289,275.48 | $45.55 | $43.85 |
| 2026-08-04 | $307,257.10 | $60,926.05 | $41.58 |
| 2026-08-05 | $300,484.13 | $126,582.17 | $38.03 |
| 2026-08-06 | $373,397.23 | $116,232.61 | $38.69 |
| 2026-08-07 | $293,550.83 | $97,632.00 | $38.89 |
| 2026-08-08 | $279,857.26 | $32,091.95 | $37.98 |
| 2026-08-09 | $279,957.90 | $474.04 | $37.95 |
| 2026-08-10 | $280,691.84 | $10.00 | $38.05 |
| 2026-08-11 | $262,692.88 | $75,864.17 | $38.52 |
| 2026-08-12 | $267,789.90 | $18,069.09 | $38.76 |
| 2026-08-13 | $280,265.85 | $36,597.90 | $38.13 |
| 2026-08-14 | $272,710.98 | $81,625.58 | $36.73 |
| 2026-08-15 | $257,017.46 | $31,441.02 | $36.81 |
| 2026-08-16 | $254,871.99 | $716.08 | $36.47 |
Compare live prices of ProShares UltraPro Short QQQ (Ondo Tokenized) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Ondo Stocks | SQQQON/USDON | $40.10 | $13,618 | ||
| PancakeSwap V3 (BSC) | 0X17515B68378D86C38F394C666E79907DA05DCBA9/0X55D398326F99059FF775485246999027B3197955 | $40.08 | $5,587 | ||
| Uniswap V4 (Ethereum) | 0X0A00C19246FC41B2524D56C87EC44CE8B30BA0F8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $151.31 | $33 |
Tokenized asset from Ondo Finance representing ProShares UltraPro Short QQQ (Ondo Tokenized).

A group of Bitcoin wallets dormant since 2014 has transferred 1,214.42 BTC worth about $86 million as the cryptocurrency traded near a weekly high of $72,400. Dormant Bitcoin wallets move $94 million Bitcoin.com reported on Aug. 20, citing btcparser.com data,…...
Read More
Coinbase CEO Brian Armstrong has said Bitcoin could be entering its next bull cycle as the asset trades above $72,000 ahead of a key U.S. Senate vote on crypto legislation. Armstrong sees a possible Bitcoin bull cycle In an Aug.…...
Read More
Bitcoin has climbed toward $73,000 after a record short squeeze and falling U.S. Treasury yields powered an 11% rally, but analysts have warned that continued ETF and spot demand will decide whether the breakout holds. Bitcoin’s short squeeze has accelerated…...
Read More


