
One of the world’s largest cryptocurrency exchanges by trading volume, offering a wide range of services including spot, futures, and staking options.
Binance exchange is established in 2017 and is registered in Cayman Islands. The exchange 24 hours trading volume is $5,313,990,416. There are 486 coins and 1367 trading pairs are available on the exchange. Binance exchangee secured Rank 2 in the cryptocurrency exchange market.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Cayman Islands
486
1367
$5,313,990,416
81,823 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Usd Coin | USDC/USDT | $1.00 | $1,286,790,544 | |
| 2 | Bitcoin | BTC/USDT | $65,134.00 | $718,202,463 | |
| 3 | Ethereum | ETH/USDT | $1,936.81 | $354,015,497 | |
| 4 | Bitcoin | BTC/USDC | $65,085.00 | $252,088,722 | |
| 5 | Ethereum | ETH/USDC | $1,935.28 | $188,363,892 | |
| 6 | Solana | SOL/USDT | $78.59 | $125,035,881 | |
| 7 | Allora | ALLO/USDT | $0.293 | $123,403,422 | |
| 8 | Usd1 Wlfi | USD1/USDT | $0.999 | $106,449,600 | |
| 9 | Tether | USDT/USD | $1.000 | $102,974,003 | |
| 10 | Ethereum | ETH/USD1 | $1,936.58 | $99,459,683 | |
| 11 | Bitcoin | BTC/USD1 | $65,127.00 | $88,947,950 | |
| 12 | Sandisk Bstocks Tokenized Stock | SNDKB/USDT | $1,682.03 | $80,634,069 | |
| 13 | Ripple Usd | RLUSD/USDT | $1.00 | $66,248,839 | |
| 14 | Tether | USDT/BRL | $1.00 | $63,167,394 | |
| 15 | Ripple | XRP/USDT | $1.02 | $51,770,244 | |
| 16 | Endurance | ACE/USDT | $0.209 | $45,381,247 | |
| 17 | Binancecoin | BNB/USDT | $605.03 | $43,348,268 | |
| 18 | Solana | SOL/USDC | $78.53 | $41,342,932 | |
| 19 | Tether Gold | XAUT/USDT | $4,443.57 | $39,569,465 | |
| 20 | Zcash | ZEC/USDT | $512.42 | $37,333,078 | |
| 21 | Endurance | ACE/TRY | $0.209 | $32,259,073 | |
| 22 | Bitcoin | BTC/U | $65,127.00 | $29,912,837 | |
| 23 | Sk Hynix Bstocks Tokenized Stock | SKHYB/USDT | $162.91 | $28,957,679 | |
| 24 | Plume | PLUME/USDT | $0.0128 | $26,379,298 | |
| 25 | Tron | TRX/USDT | $0.332 | $23,465,335 | |
| 26 | Usd1 Wlfi | USD1/USDC | $0.998 | $22,386,334 | |
| 27 | Tether | USDT/TRY | $0.998 | $22,161,633 | |
| 28 | Hemi | HEMI/USDT | $0.009363 | $21,848,090 | |
| 29 | Spacex Bstocks Tokenized Stock | SPCXB/USDT | $142.02 | $21,737,370 | |
| 30 | Dogecoin | DOGE/USDT | $0.0706 | $21,040,013 | |
| 31 | United Stables | U/USDT | $0.999 | $20,050,233 | |
| 32 | Tradr 2x Long Sndk Etf Bstocks Tokenized Stock | SNXXB/USDT | $16.69 | $19,560,669 | |
| 33 | Pax Gold | PAXG/USDT | $4,453.68 | $19,226,097 | |
| 34 | Chainlink | LINK/USDT | $9.74 | $19,096,239 | |
| 35 | Ripple | XRP/USDC | $1.02 | $17,725,784 | |
| 36 | Bitcoin | BTC/FDUSD | $65,126.00 | $17,215,927 | |
| 37 | Goplus Security | GPS/USDT | $0.0122 | $16,965,849 | |
| 38 | Micron Technology Bstock | MUB/USDT | $955.85 | $16,204,481 | |
| 39 | Near | NEAR/USDT | $1.62 | $16,008,008 | |
| 40 | Worldcoin Wld | WLD/USDT | $0.321 | $15,823,573 | |
| 41 | Plasma | XPL/USDT | $0.0774 | $15,658,699 | |
| 42 | Usd Coin | USDC/USD | $1.00 | $15,580,054 | |
| 43 | Binancecoin | BNB/USD1 | $605.12 | $15,322,762 | |
| 44 | United Stables | U/USDC | $0.999 | $15,141,664 | |
| 45 | Semicon Bull 3x Etf Bstocks Tokenized Stock | SOXLB/USDT | $132.56 | $15,097,693 | |
| 46 | Pump Fun | PUMP/USDT | $0.003034 | $14,869,857 | |
| 47 | Hemi | HEMI/TRY | $0.009355 | $14,202,265 | |
| 48 | Sui | SUI/USDT | $0.659 | $14,035,094 | |
| 49 | First Digital Usd | FDUSD/USDT | $0.997 | $12,985,064 | |
| 50 | Tutorial | TUT/USDT | $0.0373 | $12,464,244 | |
| 51 | Eurite | EURI/USDT | $1.17 | $12,359,644 | |
| 52 | Wrapped Bitcoin | WBTC/BTC | $65,030.00 | $11,964,556 | |
| 53 | South Korea Bull 3x Etf Bstocks Tokenized Stock | KORUB/USDT | $20.14 | $11,311,529 | |
| 54 | Uniswap | UNI/USDT | $3.39 | $11,209,461 | |
| 55 | Heima | HEI/TRY | $0.141 | $10,668,010 | |
| 56 | Cardano | ADA/USDT | $0.175 | $10,584,074 | |
| 57 | Alpine F1 Team Fan Token | ALPINE/TRY | $0.329 | $10,114,667 | |
| 58 | Ethereum | ETH/BTC | $1,933.99 | $9,802,103 | |
| 59 | Ripple | XRP/USD1 | $1.02 | $8,953,292 | |
| 60 | Circle Internet Group Bstock | CRCLB/USDT | $75.75 | $8,792,118 | |
| 61 | Litecoin | LTC/USDT | $45.02 | $8,772,844 | |
| 62 | Re | RE/USDT | $0.425 | $8,479,292 | |
| 63 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.329 | $8,278,523 | |
| 64 | Ethereum | ETH/U | $1,936.49 | $8,050,788 | |
| 65 | EUR/USDC | $1.16 | $7,864,096 | ||
| 66 | Solana | SOL/USD1 | $78.59 | $7,804,744 | |
| 67 | Bitcoin | BTC/JPY | $65,238.00 | $7,204,564 | |
| 68 | Ethereum | ETH/FDUSD | $1,936.48 | $7,122,245 | |
| 69 | Ethena Usde | USDE/USDT | $1.000 | $7,086,030 | |
| 70 | Heima | HEI/USDT | $0.141 | $6,983,831 | |
| 71 | Usd Coin | USDC/BRL | $1.01 | $6,974,855 | |
| 72 | Goplus Security | GPS/TRY | $0.0122 | $6,816,122 | |
| 73 | Aave | AAVE/USDT | $89.45 | $6,663,619 | |
| 74 | Binancecoin | BNB/U | $605.05 | $6,430,248 | |
| 75 | Ethena | ENA/USDT | $0.0849 | $6,312,324 | |
| 76 | Bittensor | TAO/USDT | $192.96 | $6,260,298 | |
| 77 | Pepe | PEPE/USDT | $0.0000026200 | $5,871,506 | |
| 78 | Avalanche 2 | AVAX/USDT | $6.35 | $5,725,102 | |
| 79 | Straitsx Xusd | XUSD/USDT | $1.00 | $5,676,005 | |
| 80 | Wrapped Beacon Eth | WBETH/ETH | $2,135.95 | $5,550,427 | |
| 81 | Openeden | EDEN/USDT | $0.0577 | $5,439,972 | |
| 82 | Portal 2 | PORTAL/USDT | $0.0111 | $5,250,624 | |
| 83 | Solana | SOL/FDUSD | $78.59 | $5,220,486 | |
| 84 | Stellar | XLM/USDT | $0.159 | $5,054,588 | |
| 85 | Ac Milan Fan Token | ACM/TRY | $0.290 | $4,960,653 | |
| 86 | Bitcoin | BTC/EUR | $65,159.00 | $4,859,667 | |
| 87 | Polygon Ecosystem Token | POL/USDT | $0.0818 | $4,762,828 | |
| 88 | Invesco Qqq Trust Bstocks Tokenized Stock | QQQB/USDT | $720.93 | $4,738,402 | |
| 89 | Ethereum | ETH/JPY | $1,939.63 | $4,735,305 | |
| 90 | Portal 2 | PORTAL/TRY | $0.0111 | $4,729,250 | |
| 91 | Lorenzo Protocol | BANK/TRY | $0.0355 | $4,652,481 | |
| 92 | Ac Milan Fan Token | ACM/USDT | $0.290 | $4,623,342 | |
| 93 | Tesla Bstocks Tokenized Stock | TSLAB/USDT | $339.22 | $4,423,827 | |
| 94 | Ondo Finance | ONDO/USDT | $0.329 | $4,326,596 | |
| 95 | Polkadot | DOT/USDT | $0.776 | $4,158,641 | |
| 96 | Hedera Hashgraph | HBAR/USDT | $0.0678 | $4,154,890 | |
| 97 | Openeden | EDEN/TRY | $0.0576 | $4,151,817 | |
| 98 | The Open Network | GRAM/USDT | $1.33 | $4,093,473 | |
| 99 | Lorenzo Protocol | BANK/USDT | $0.0356 | $4,081,177 | |
| 100 | Lagrange | LA/USDT | $0.0566 | $3,861,074 |

Ethereum price rose 3% to around $1,920 on Aug. 19, but weak trend strength and nearby liquidation clusters kept the recovery below $2,000. According to data from crypto.news, Ethereum (ETH) price traded at $1,919 at the time of writing after…...
Read More
XRP does not support native staking, but lending platforms such as LendProtocol offer an alternative through fixed-rate XRP and RLUSD deposits. No — XRP cannot be staked. The XRP Ledger does not run on proof-of-stake consensus, which means there are…...
Read More
Bitcoin ETFs charge fees that compound over years. This analysis runs the full arithmetic on expense ratios, tracking error, tax treatment, and self custody trade offs across all 11 U.S. spot funds. Every week brings a new headline about bitcoin…...
Read More


